©2024 Pacific Gas and Electric Company
IMPORTANT
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 13.71 | 33 | 73.82 | A | 11:45AM, Sunday, December 22, 2024 |
4 | Los Osos Cemetery | 145.1 | 0.85 | 1.9 | A | 11:45AM, Sunday, December 22, 2024 |
7 | Energy Education Center | 30.96 | 1.955 | 4.37 | B | 11:45AM, Sunday, December 22, 2024 |
8 | Davis Peak | 45.81 | 0.592 | 1.32 | A | 11:45AM, Sunday, December 22, 2024 |
9 | Grover Beach | 76.82 | 1.497 | 3.35 | B | 11:45AM, Sunday, December 22, 2024 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.