©2025 Pacific Gas and Electric Company
IMPORTANT
Your new pge.com account is almost here! We’re adding easier password resets, improved security and more. Make sure we have your current phone number and email address so you don’t get locked out. Don't get locked out!
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 256.2 | 1.785 | 3.99 | D | 10:00AM, Thursday, April 17, 2025 |
4 | Los Osos Cemetery | 336.7 | 3.97 | 8.88 | B | 10:15AM, Thursday, April 17, 2025 |
6 | Service Center | 151.5 | 1.187 | 2.66 | A | 10:15AM, Thursday, April 17, 2025 |
7 | Energy Education Center | 203.1 | 1.859 | 4.16 | A | 10:15AM, Thursday, April 17, 2025 |
8 | Davis Peak | 338.5 | 1.308 | 2.93 | A | 10:15AM, Thursday, April 17, 2025 |
9 | Grover Beach | 256.6 | 2.142 | 4.79 | B | 10:00AM, Thursday, April 17, 2025 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.