IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 83.3 2.934 6.56 E 10:45PM, Thursday, November 21, 2024
4 Los Osos Cemetery 205.8 0.577 1.29 A 10:45PM, Thursday, November 21, 2024
5 Foothill 292.3 0.812 1.82 E 10:45PM, Thursday, November 21, 2024
6 Service Center 319.3 0.543 1.21 D 10:45PM, Thursday, November 21, 2024
7 Energy Education Center 240 0.402 0.9 A 10:45PM, Wednesday, November 20, 2024
8 Davis Peak 269.7 1.176 2.63 B 10:45PM, Thursday, November 21, 2024
9 Grover Beach 18.25 0.468 1.05 A 10:45PM, Thursday, November 21, 2024

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.