San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 231.5 5.312 11.88 C 3:45AM, Thursday, March 13, 2025
4 Los Osos Cemetery 325.2 4.522 10.12 D 10:00AM, Friday, March 7, 2025
5 Foothill 285.9 4.74 10.6 D 10:00AM, Friday, March 7, 2025
6 Service Center 316.2 3.268 7.31 B 10:00AM, Friday, March 7, 2025
7 Energy Education Center 314.2 2.381 5.33 A 10:00AM, Friday, March 7, 2025
8 Davis Peak 341.8 3.694 8.26 A 10:00AM, Friday, March 7, 2025
9 Grover Beach 224.9 2.205 4.93 D 10:00AM, Friday, March 7, 2025

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.