Storage Activity Archives
| 5/16/2013 | 5/15/2013 | 5/14/2013 | 5/13/2013 | 5/12/2013 | 5/11/2013 | 5/10/2013 | 5/16/2013 | 5/15/2013 | 5/14/2013 | 5/13/2013 | 5/12/2013 | 5/11/2013 | 5/10/2013 |
|---|---|---|---|---|---|---|---|
| Injection | |||||||
| PG&E Core and Market Center | 440 | 447 | 451 | 445 | 442 | 459 | 480 |
| Wild Goose | 367 | 253 | 256 | 399 | 399 | 409 | 332 |
| Lodi | 320 | 310 | 306 | 535 | 535 | 535 | 568 |
| Gill Ranch | 55 | 34 | 34 | 53 | 53 | 63 | 57 |
| Central Valley | 28 | 28 | 28 | 50 | 50 | 50 | 27 |
| Pipeline Balancing | 80 | 86 | 0 | 0 | 0 | 0 | 78 |
| Withdrawal | |||||||
| PG&E Core and Market Center | 190 | 201 | 202 | 193 | 192 | 189 | 185 |
| Wild Goose | 278 | 276 | 279 | 314 | 267 | 267 | 295 |
| Lodi | 390 | 432 | 487 | 406 | 472 | 425 | 396 |
| Gill Ranch | 33 | 33 | 33 | 32 | 48 | 32 | 32 |
| Central Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipeline Balancing | 0 | 0 | 44 | 150 | 91 | 46 | 0 |
All numbers are expressed in MMcf/d.
All numbers are expressed in MMcf/d.
Archive data shown here is from Pacific Gas and Electric Company's
California Gas Transmission final operating plan for the gas day. It
represents estimates made the day after flow day, prior to the
availability of metered or billing-quality data. This data is not
audited nor adjusted if more accurate data becomes available.