The Grid

Grid Date

Gas Day 04/26/24 Gas Day 04/27/24 Gas Day 04/28/24 View:  




Gas Day 04/28/24

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,522,436 1,422,588 1,510,911 1,411,062 0 0 0 0 0 0
Ruby (Onyx Hill) 229,530 229,530 229,530 229,530 0 0 0 0 0 0
California Production 27,793 27,793 27,793 27,793 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 304,473 285,432 303,686 285,440 0 0 0 0 0 0
El Paso (Topock South) 352,872 256,689 355,650 270,141 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 300 300 300 300 0 0 0 0 0 0
SoCal Gas (Kern River Station) 266,482 265,787 268,422 267,735 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 1,130,683 1,113,864 1,128,368 1,116,991 0 0 0 0 0 0
Withdrawals 582,592 582,592 573,892 573,892 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.