- Residential Inclu TOU (OCT 1, 2024 – Present)
- Residential Inclu TOU (SEP 1, 2024 – SEP 30, 2024)
- Residential Inclu TOU (JUL 1, 2024 – AUG 31, 2024)
- Residential Inclu TOU (JUN 1, 2024 – JUN 30, 2024)
- Residential Inclu TOU (APR 1, 2024 – MAY 31, 2024)
- Residential Inclu TOU (MAR 1, 2024 – MAR 31, 2024)
- Residential Inclu TOU (JAN 1, 2024 – FEB 29, 2024)
- Residential Inclu TOU (OCT 1, 2023 – DEC 31, 2023)
- Residential Inclu TOU (SEP 1, 2023 – SEP 30, 2023)
- Residential Inclu TOU (JUl 1, 2023 – AUG 31, 2023)
- Residential Inclu TOU (JUN 1, 2023 – JUN 30, 2023)
- Residential Inclu TOU (MAR 1, 2023 – MAY 31, 2023)
- Residential Inclu TOU (JAN 1, 2023 – FEB 28, 2023)
- Residential Inclu TOU (DEC 1, 2022 – DEC 31, 2022)
- Residential Inclu TOU (JUN 1, 2022 – NOV 30, 2022)
- Residential Inclu TOU (MAR 1, 2022 – MAY 31, 2022)
- Residential Inclu TOU (JAN 1, 2022 – FEB 28, 2022)
- Residential Inclu TOU (DEC 1, 2021 – DEC 31, 2021)
- Residential Inclu TOU (AUG 1, 2021 – NOV 30, 2021)
- Residential Inclu TOU (MAR 1, 2021 – JUL 31, 2021)
- Residential Inclu TOU (JAN 1, 2021 – FEB 28, 2021)
- Residential Inclu TOU (OCT 1, 2020 – DEC 31, 2020)
- Residential Inclu TOU (JUN 1, 2020 – SEP 30, 2020)
- Residential Inclu TOU (MAY 1, 2020 – MAY 31, 2020)
- Residential Inclu TOU (APR 1, 2020 – APR 30, 2020)
- Residential Inclu TOU (MAR 1, 2020 – MAR 31, 2020)
- Residential Inclu TOU (JAN 1, 2020 - FEB 29, 2020)
- Residential Inclu TOU (NOV 1, 2019 - DEC 31, 2019)
- Residential Inclu TOU (OCT 1, 2019 - OCT 31, 2019)
- Residential Inclu TOU (JUL 1, 2019 - SEP 30, 2019)
- Residential Inclu TOU (MAY 1, 2019 - JUN 30, 2019)
- Residential (APR 1, 2019 - APR 30, 2019)
- Residential (MAR 1, 2019 - MAR 31, 2019)
- Residential (JAN 1, 2019 - FEB 28, 2019)
- Residential (SEP 1, 2018 - DEC 31, 2018)
- Residential (MAR 1, 2018 - AUG 31, 2018)
- Residential (JAN 1, 2018 - FEB 28, 2018)
- Residential (MAR 1, 2017 - DEC 31, 2017)
- Residential (JAN 1, 2017 - FEB 28, 2017)
- Residential (OCT 1, 2016 - DEC 31, 2016)
- Residential (AUG 1, 2016 - SEP 30, 2016)
- Residential (JUN 1, 2016 - JUL 31, 2016)
- Residential (MAR 24, 2016 - MAY 31, 2016)
- Residential (MAR 1, 2016 - MAR 23, 2016)
- Residential (JAN 1, 2016 - FEB 29, 2016)
- Residential (SEP 1, 2015 - DEC 31, 2015)
- Residential (MAR 1, 2015 - AUG 31, 2015)
- Residential (JAN 1, 2015 - FEB 28, 2015)
- Residential (OCT 1, 2014 - DEC 31, 2014)
- Residential (AUG 1, 2014 - SEP 30, 2014)
- Residential (MAY 1, 2014 - JUL 31, 2014)
- Residential (MAR 1, 2014 - APR 30, 2014)
- Residential (JAN 1, 2014 - FEB 28, 2014)
- Residential (OCT 1, 2013 - DEC 31, 2013)
- Residential (MAY 1, 2013 - SEP 30, 2013)
- Residential (JAN 1, 2013 - APR 30, 2013)
- Residential (JUL 1, 2012 - DEC 31, 2012)
- Residential (MAR 1, 2012 - JUN 30, 2012)
- Residential (JAN 1, 2012 - FEB 29, 2012)
- Residential (NOV 1, 2011 - DEC 31, 2011)
- Residential (JUN 20, 2011 - OCT 31, 2011)
- Residential (MAR 1, 2011 - JUN 19, 2011)
- Residential (JAN 1, 2011 - FEB 28, 2011)
- Residential (JUN 1, 2010 - DEC 31, 2010)
- Residential (MAR 1, 2010 - MAY 31, 2010)
- Residential (JAN 1, 2010 - FEB 28, 2010)
- Residential (OCT 1, 2009 - DEC 31, 2009)
- Residential (MAR 1, 2009 - SEP 30, 2009)
- Residential (JAN 1, 2009 - FEB 28, 2009)
- Residential (OCT 1, 2008 - DEC 31, 2008)
- Residential (MAY 1, 2008 - SEP 30, 2008)
- Residential (MAR 1, 2008 - APR 30, 2008)
- Residential (JAN 1, 2008 - FEB 29, 2008)
- Residential TOU (APR 1, 2019 - APR 30, 2019)
- Residential TOU (MAR 1, 2019 - MAR 31, 2019)
- Residential TOU (JAN 1, 2019 - FEB 28, 2019)
- Residential TOU (SEP 1, 2018 - DEC 31, 2018)
- Residential TOU (APR 1, 2018 - AUG 31, 2018)
- Residential TOU (MAR 1, 2018 - MAR 31, 2018)
- Residential TOU (JAN 1, 2018 - FEB 28, 2018)
- Residential TOU (MAR 1, 2017 - DEC 31, 2017)
- Residential TOU (JAN 1, 2017 - FEB 28, 2017)
- Residential TOU (OCT 1, 2016 - DEC 31, 2016)
- Residential TOU (AUG 1, 2016 - SEP 30, 2016)
- Residential TOU (JUN 1, 2016 - JUL 31, 2016)
- Residential TOU (MAR 24, 2016 - MAY 31, 2016)
- Residential TOU (MAR 1, 2016 - MAR 23, 2016)
- Residential TOU (JAN 1, 2016 - FEB 29, 2016)
- Residential TOU (SEP 1, 2015 - DEC 31, 2015)
- Residential TOU (MAR 1, 2015 - AUG 31, 2015)
- Residential TOU (JAN 1, 2015 - FEB 28, 2015)
- Residential TOU (OCT 1, 2014 - DEC 31, 2014)
- Residential TOU (AUG 1, 2014 - SEP 30, 2014)
- Residential TOU (MAY 1, 2014 - JUL 31, 2014)
- Residential TOU (MAR 1, 2014 - APR 30, 2014)
- Residential TOU (JAN 1, 2014 - FEB 28, 2014)
- Residential TOU (OCT 1, 2013 - DEC 31, 2013)
- Residential TOU (AUG 1, 2013 - SEP 30, 2013)
- Residential TOU (MAY 1, 2013 - JUL 31, 2013)
- Residential TOU (JAN 1, 2013 - APR 30, 2013)
- Residential TOU (JUL 1, 2012 - DEC 31, 2012)
- Residential TOU (MAR 1, 2012 - JUN 30, 2012)
- Residential TOU (JAN 1, 2012 - FEB 29, 2012)
- Residential TOU (NOV 1, 2011 - DEC 31, 2011)
- Residential TOU (JUN 20, 2011 - OCT 31, 2011)
- Residential TOU (MAR 1, 2011 - JUN 19, 2011)
- Residential TOU (JAN 1, 2011 - FEB 28, 2011)
- Residential TOU (JUN 1, 2010 - DEC 31, 2010)
- Residential TOU (MAR 1, 2010 - MAY 31, 2010)
- Residential TOU (JAN 1, 2010 - FEB 28, 2010)
- Residential TOU (OCT 1, 2009 - DEC 31, 2009)
- Residential TOU (MAR 1, 2009 - SEP 30, 2009)
- Residential TOU (JAN 1, 2009 - FEB 28, 2009)
- Residential TOU (OCT 1, 2008 - DEC 31, 2008)
- Residential TOU (MAY 1, 2008 - SEP 30, 2008)
- Residential TOU (MAR 1, 2008 - APR 30, 2008)
- Residential TOU (JAN 1, 2008 - FEB 29, 2008)
- Residential Baseline (JUN 1, 2021 - Present)
- Residential Baseline (JAN 1, 2021 - MAY 31, 2022)
- Residential Baseline (OCT 1, 2019 - DEC 31, 2020)
- Residential Baseline (JAN 1, 2019 - SEP 30, 2019)
- Residential Baseline (AUG 1, 2014 - DEC 31, 2018)
- Residential Baseline (JUN 20, 2011 - JUL 31, 2014)
- Residential Baseline (MAY 1, 2008 - JUN 19, 2011)
- Residential Baseline (MAY 1, 2006 - APR 30, 2008)
- Residential Baseline (NOV 1, 2004 - APR 30, 2006)
- Residential Baseline (MAY 1, 2002 - OCT 31, 2004)
- Residential Baseline (JUL 15, 1993 - APR 30, 2002)
- Commercial (OCT 1, 2024 – Present)
- Commercial (SEP 1, 2024 – SEP 30, 2024)
- Commercial (JUL 1, 2024 – AUG 31, 2024)
- Commercial (APR 1, 2024 – JUN 30, 2024)
- Commercial (MAR 1, 2024 – MAR 31, 2024)
- Commercial (JAN 1, 2024 – FEB 29, 2024)
- Commercial (SEP 1, 2023 - DEC 31, 2023)
- Commercial (JUL 1, 2023 - AUG 31, 2023)
- Commercial (JUN 1, 2023 - JUN 30, 2023)
- Commercial (MAR 1, 2023 - MAY 31, 2023)
- Commercial (JAN 1, 2023 - FEB 28, 2023)
- Commercial (JUN 1, 2022 - DEC 31, 2022)
- Commercial (MAR 1, 2022 - MAY 31, 2022)
- Commercial (JAN 1, 2022 - FEB 28, 2022)
- Commercial (DEC 1, 2021 - DEC 31, 2021)
- Commercial (AUG 1, 2021 - NOV 30, 2021)
- Commercial (MAR 1, 2021 - JUL 31, 2021)
- Commercial (JAN 1, 2021 - FEB 28, 2021)
- Commercial (OCT 1, 2020 - DEC 31, 2020)
- Commercial (MAY 1, 2020 - SEP 30, 2020)
- Commercial (JAN 1, 2020 - APR 30, 2020)
- Commercial (NOV 1, 2019 - DEC 31, 2019)
- Commercial (OCT 1, 2019 - OCT 31, 2019)
- Commercial (JUL 1, 2019 - SEP 30, 2019)
- Commercial (MAY 1, 2019 - JUN 30, 2019)
- Commercial (MAR 1, 2019 - APR 30, 2019)
- Commercial (JAN 1, 2019 - FEB 28, 2019)
- Commercial (SEP 1, 2018 - DEC 31, 2018)
- Commercial (MAR 1, 2018 - AUG 31, 2018)
- Commercial (JAN 1, 2018 - FEB 28, 2018)
- Commercial (MAR 1, 2017 - DEC 31, 2017)
- Commercial (JAN 1, 2017 - FEB 28, 2017)
- Commercial (OCT 1, 2016 - DEC 31, 2016)
- Commercial (AUG 1, 2016 - SEP 30, 2016)
- Commercial (MAR 24, 2016 - JUL 31, 2016)
- Commercial (MAR 1, 2016 - MAR 23, 2016)
- Commercial (JAN 1, 2016 - FEB 29, 2016)
- Commercial (SEP 1, 2015 - DEC 31, 2015)
- Commercial (JUN 1, 2015 - AUG 31, 2015)
- Commercial (MAR 1, 2015 - MAY 31, 2015)
- Commercial (JAN 1, 2015 - FEB 28, 2015)
- Commercial (DEC 19, 2014 - DEC 31, 2014)
- Commercial (OCT 1, 2014 - DEC 18, 2014)
- Commercial (MAY 1, 2014 - SEP 30, 2014)
- Commercial (MAR 1, 2014 - APR 30, 2014)
- Commercial (JAN 1, 2014 - FEB 28, 2014)
- Commercial (OCT 1, 2013 - DEC 31, 2013)
- Commercial (MAY 1, 2013 - SEP 30, 2013)
- Commercial (JAN 1, 2013 - APR 30, 2013)
- Commercial (JUL 1, 2012 - DEC 31, 2012)
- Commercial (MAR 1, 2012 - JUN 30, 2012)
- Commercial (JAN 1, 2012 - FEB 29, 2012)
- Commercial (MAR 1, 2011 - DEC 31, 2011)
- Commercial (JAN 1, 2011 - FEB 28, 2011)
- Commercial (JUN 1, 2010 - DEC 31, 2010)
- Commercial (MAY 1, 2010 - MAY 31, 2010)
- Commercial (MAR 1, 2010 - APR 30, 2010)
- Commercial (JAN 1, 2010 - FEB 28, 2010)
- Commercial (OCT 1, 2009 - DEC 31, 2009)
- Commercial (MAR 1, 2009 - SEP 30, 2009)
- Commercial (JAN 1, 2009 - FEB 28, 2009)
- Commercial (OCT 1, 2008 - DEC 31, 2008)
- Commercial (MAY 1, 2008 - SEP 30, 2008)
- Commercial (MAR 1, 2008 - APR 30, 2008)
- Commercial (JAN 1, 2008 - FEB 29, 2008)
- Commercial (B) (OCT 1, 2024 - Present)
- Commercial (B) (SEP 1, 2024 - SEP 30, 2024)
- Commercial (B) (JUL 1, 2024 - AUG 31, 2024)
- Commercial (B) (APR 1, 2024 - JUN 30, 2024)
- Commercial (B) (MAR 1, 2024 - MAR 31, 2024)
- Commercial (B) (JAN 1, 2024 - FEB 29, 2024)
- Commercial (B) (SEP 1, 2023 - DEC 31, 2023)
- Commercial (B) (JUL 1, 2023 - AUG 31, 2023)
- Commercial (B) (JUN 1, 2023 - JUN 30, 2023)
- Commercial (B) (MAR 1, 2023 - MAY 31, 2023)
- Commercial (B) (JAN 1, 2023 - FEB 28, 2023)
- Commercial (B) (OCT 1, 2022 - DEC 31, 2022)
- Commercial (B) (JUN 1, 2022 - SEP 30, 2022)
- Commercial (B) (MAR 1, 2022 - MAY 31, 2022)
- Commercial (B) (JAN 1, 2022 - FEB 28, 2022)
- Commercial (B) (DEC 1, 2021 - DEC 31, 2021)
- Commercial (B) (AUG 1, 2021 - NOV 30, 2021)
- Commercial (B) (MAR 1, 2021 - JUL 31, 2021)
- Commercial (B) (JAN 1, 2021 - FEB 28, 2021)
- Commercial (B) (OCT 1, 2020 - DEC 31, 2020)
- Commercial (B) (AUG 1, 2020 - SEP 30, 2020)
- Commercial (B) (MAY 1, 2020 - JUL 31, 2020)
- Commercial (B) (JAN 1, 2020 - APR 30, 2020)
- Commercial (B) (NOV 1, 2019 - DEC 31, 2019)
- Commercial Only A-10 (OCT 1, 2024 - Present)
- Commercial Only A-10 (SEP 1, 2024 - SEP 30, 2024)
- Commercial Only A-10 (JUL 1, 2024 - AUG 31, 2024)
- Commercial Only A-10 (APR 1, 2024 - JUN 30, 2024)
- Commercial Only A-10 (MAR 1, 2024 - MAR 31, 2024)
- Commercial Only A-10 (JAN 1, 2024 - FEB 29, 2024)
- Commercial Only A-10 (SEP 1, 2023 - DEC 31, 2023)
- Commercial Only A-10 (JUL 1, 2023 - AUG 31, 2023)
- Commercial Only A-10 (JUN 1, 2023 - JUN 30, 2023)
- Commercial Only A-10 (MAR 1, 2023 - MAY 31, 2023)
- Commercial Only A-10 (JAN 1, 2023 - FEB 28, 2023)
- Commercial Only A-10 (JUN 1, 2022 - DEC 31, 2022)
- Commercial Only A-10 (MAR 1, 2022 - MAY 31, 2022)
- Commercial Only A-10 (JAN 1, 2022 - FEB 28, 2022)
- Commercial Only A-10 (DEC 1, 2021 - DEC 31, 2021)
- Commercial Only A-10 (AUG 1, 2021 - NOV 30, 2021)
- Commercial Only A-10 (MAR 1, 2021 - JUL 31, 2021)
- Commercial Only A-10 (JAN 1, 2021 - FEB 28, 2021)
- Commercial Only A-10 (OCT 1, 2020 - DEC 31, 2020)
- Commercial Only A-10 (MAY 1, 2020 - SEP 30, 2020)
- Commercial Only A-10 (JAN 1, 2020 - APR 30, 2020)
- Commercial Only A-10 (OCT 1, 2019 - DEC 31, 2019)
- Commercial Only A-10 (JUL 1, 2019 - SEP 30, 2019)
- Commercial Only A-10 (MAY 1, 2019 - JUN 30, 2019)
- Commercial Only A-10 (MAR 1, 2019 - APR 30, 2019)
- Commercial Only A-10 (JAN 1, 2019 - FEB 28, 2019)
- Commercial Only A-10 (SEP 1, 2018 - DEC 31, 2018)
- Commercial Only A-10 (MAR 1, 2018 - AUG 31, 2018)
- Commercial Only A-10 (JAN 1, 2018 - FEB 28, 2018)
- Commercial Only A-10 (MAR 1, 2017 - DEC 31, 2017)
- Commercial Only A-10 (JAN 1, 2017 - FEB 28, 2017)
- Commercial Only A-10 (OCT 1, 2016 - DEC 31, 2016)
- Commercial Only A-10 (AUG 1, 2016 - SEP 30, 2016)
- Commercial Only A-10 (MAR 24, 2016 - JUL 31, 2016)
- Commercial Only A-10 (MAR 1, 2016 - MAR 23, 2016)
- Commercial Only A-10 (JAN 1, 2016 - FEB 29, 2016)
- Commercial Only A-10 (SEP 1, 2015 - DEC 31, 2015)
- Commercial Only A-10 (MAR 1, 2015 - AUG 31, 2015)
- Commercial Only A-10 (JAN 1, 2015 - FEB 28, 2015)
- Commercial Only A-10 (OCT 1, 2014 - DEC 31, 2014)
- Commercial Only A-10 (MAY 1, 2014 - SEP 30, 2014)
- Commercial Only A-10 (MAR 1, 2014 - APR 30, 2014)
- Commercial Only A-10 (JAN 1, 2014 - FEB 28, 2014)
- Commercial Only A-10 (OCT 1, 2013 - DEC 31, 2013)
- Commercial Only A-10 (MAY 1, 2013 - SEP 30, 2013)
- Commercial Only A-10 (JAN 1, 2013 - APR 30, 2013)
- Commercial Only A-10 (JUL 1, 2012 - DEC 31, 2012)
- Commercial Only A-10 (MAR 1, 2012 - JUN 30, 2012)
- Commercial Only A-10 (JAN 1, 2012 - FEB 29, 2012)
- Commercial Only A-10 (MAR 1, 2011 - DEC 31, 2011)
- Commercial Only A-10 (JAN 1, 2011 - FEB 28, 2011)
- Commercial Only A-10 (JUN 1, 2010 - DEC 31, 2010)
- Commercial Only A-10 (MAY 1, 2010 - MAY 31, 2010)
- Commercial Only A-10 (MAR 1, 2010 - APR 30, 2010)
- Commercial Only A-10 (JAN 1, 2010 - FEB 28, 2010)
- Commercial Only A-10 (OCT 1, 2009 - DEC 31, 2009)
- Commercial Only A-10 (MAR 1, 2009 - SEP 30, 2009)
- Commercial Only A-10 (JAN 1, 2009 - FEB 28, 2009)
- Commercial Only A-10 (OCT 1, 2008 - DEC 31, 2008)
- Commercial Only A-10 (MAY 1, 2008 - SEP 30, 2008)
- Commercial Only A-10 (MAR 1, 2008 - APR 30, 2008)
- Commercial Only A-10 (JAN 1, 2008 - FEB 29, 2008)
- Commercial Only B-10 (OCT 1, 2024 - Present)
- Commercial Only B-10 (SEP 1, 2024 - SEP 30, 2024)
- Commercial Only B-10 (JUL 1, 2024 - AUG 31, 2024)
- Commercial Only B-10 (APR 1, 2024 -JUN 30, 2024)
- Commercial Only B-10 (MAR 1, 2024 - MAR 31, 2024)
- Commercial Only B-10 (JAN 1, 2024 - FEB 29, 2024)
- Commercial Only B-10 (SEP 1, 2023 - DEC 31, 2023)
- Commercial Only B-10 (JUL 1, 2023 - AUG 31, 2023)
- Commercial Only B-10 (JUN 1, 2023 - JUN 30, 2023)
- Commercial Only B-10 (MAR 1, 2023 - MAY 31, 2023)
- Commercial Only B-10 (JAN 1, 2023 - FEB 28, 2023)
- Commercial Only B-10 (JUN 1, 2022 - DEC 31, 2022)
- Commercial Only B-10 (MAR 1, 2022 - MAY 31, 2022)
- Commercial Only B-10 (JAN 1, 2022 - FEB 28, 2022)
- Commercial Only B-10 (DEC 1, 2021 - DEC 31, 2021)
- Commercial Only B-10 (AUG 1, 2021 - NOV 30, 2021)
- Commercial Only B-10 (MAR 1, 2021 - JUL 31, 2021)
- Commercial Only B-10 (JAN 1, 2021 - FEB 28, 2021)
- Commercial Only B-10 (OCT 1, 2020 - DEC 31, 2020)
- Commercial Only B-10 (MAY 1, 2020 - SEP 30, 2020)
- Commercial Only B-10 (JAN 1, 2020 - APR 30, 2020)
- Commercial Elec Vehicle (OCT 1, 2024 - Present)
- Commercial Elec Vehicle (SEP 1, 2024 - SEP 30, 2024)
- Commercial Elec Vehicle (JUL 1, 2024 - AUG 31, 2024)
- Commercial Elec Vehicle (APR 1, 2024 - JUN 30, 2024)
- Commercial Elec Vehicle (MAR 1, 2024 - MAR 31, 2024)
- Commercial Elec Vehicle (JAN 1, 2024 - FEB 29, 2024)
- Commercial Elec Vehicle (SEP 1, 2023 - DEC 31, 2023)
- Commercial Elec Vehicle (JUL 1, 2023 - AUG 31, 2023)
- Commercial Elec Vehicle (JUN 1, 2023 - JUN 30, 2023)
- Commercial Elec Vehicle (MAR 1, 2023 - MAY 31, 2023)
- Commercial Elec Vehicle (JAN 1, 2023 - FEB 28, 2023)
- Commercial Elec Vehicle (JUN 1, 2022 - DEC 31, 2022)
- Commercial Elec Vehicle (MAR 1, 2022 - MAY 31, 2022)
- Commercial Elec Vehicle (JAN 1, 2022 - FEB 28, 2022)
- Commercial Elec Vehicle (DEC 1, 2021 - DEC 31, 2021)
- Commercial Elec Vehicle (AUG 1, 2021 - NOV 30, 2021)
- Commercial Elec Vehicle (MAR 1, 2021 - JUL 31, 2021)
- Commercial Elec Vehicle (JAN 1, 2021 - FEB 28, 2021)
- Commercial Elec Vehicle (OCT 1, 2020 - DEC 31, 2020)
- Commercial Elec Vehicle (MAY 1, 2020 - SEP 30, 2020)
- Industrial (OCT 1, 2024 - Present)
- Industrial (SEP 1, 2024 - SEP 30, 2024)
- Industrial (JUL 1, 2024 - AUG 31, 2024)
- Industrial (APR 1, 2024 - JUN 30, 2024)
- Industrial (MAR 1, 2024 - MAR 31, 2024)
- Industrial (JAN 1, 2024 - FEB 29, 2024)
- Industrial (SEP 1, 2023 - DEC 31, 2023)
- Industrial (JUL 1, 2023 - AUG 31, 2023)
- Industrial (JUN 1, 2023 - JUN 30, 2023)
- Industrial (MAR 1, 2023 - MAY 31, 2023)
- Industrial (JAN 1, 2023 - FEB 28, 2023)
- Industrial (JUN 1, 2022 - DEC 31, 2022)
- Industrial (MAR 1, 2022 - MAY 31, 2022)
- Industrial (JAN 1, 2022 - FEB 28, 2022)
- Industrial (DEC 1, 2021 - DEC 31, 2021)
- Industrial (AUG 1, 2021 - NOV 30, 2021)
- Industrial (MAR 1, 2021 - JUL 31, 2021)
- Industrial (JAN 1, 2021 - FEB 28, 2021)
- Industrial (OCT 1, 2020 - DEC 31, 2020)
- Industrial (MAY 1, 2020 - SEP 30, 2020)
- Industrial (JAN 1, 2020 - APR 30, 2020)
- Industrial (NOV 1, 2019 - DEC 31, 2019)
- Industrial (OCT 1, 2019 - OCT 31, 2019)
- Industrial (JUL 1, 2019 - SEP 30, 2019)
- Industrial (MAY 1, 2019 - JUN 30, 2019)
- Industrial (MAR 1, 2019 - APR 30, 2019)
- Industrial (JAN 1, 2019 - FEB 28, 2019)
- Industrial (SEP 1, 2018 - DEC 31, 2018)
- Industrial (MAR 1, 2018 - AUG 31, 2018)
- Industrial (JAN 1, 2018 - FEB 28, 2018)
- Industrial (MAR 1, 2017 - DEC 31, 2017)
- Industrial (JAN 1, 2017 - FEB 28, 2017)
- Industrial (OCT 1, 2016 - DEC 31, 2016)
- Industrial (AUG 1, 2016 - SEP 30, 2016)
- Industrial (MAR 24, 2016 - JUL 31, 2016)
- Industrial (MAR 1, 2016 - MAR 23, 2016)
- Industrial (JAN 1, 2016 - FEB 29, 2016)
- Industrial (SEP 1, 2015 - DEC 31, 2015)
- Industrial (JUN 1, 2015 - AUG 31, 2015)
- Industrial (MAR 1, 2015 - MAY 31, 2015)
- Industrial (JAN 1, 2015 - FEB 28, 2015)
- Industrial (OCT 1, 2014 - DEC 31, 2014)
- Industrial (MAY 1, 2014 - SEP 30, 2014)
- Industrial (MAR 1, 2014 - APR 30, 2014)
- Industrial (JAN 1, 2014 - FEB 28, 2014)
- Industrial (OCT 1, 2013 - DEC 31, 2013)
- Industrial (MAY 1, 2013 - SEP 30, 2013)
- Industrial (JAN 1, 2013 - APR 30, 2013)
- Industrial (JUL 1, 2012 - DEC 31, 2012)
- Industrial (MAR 1, 2012 - JUN 30, 2012)
- Industrial (JAN 1, 2012 - FEB 29, 2012)
- Industrial (MAR 1, 2011 - DEC 31, 2011)
- Industrial (JAN 1, 2011 - FEB 28, 2011)
- Industrial (JUN 1, 2010 - DEC 31, 2010)
- Industrial (MAY 1, 2010 - MAY 31, 2010)
- Industrial (MAR 1, 2010 - APR 30, 2010)
- Industrial (JAN 1, 2010 - FEB 28, 2010)
- Industrial (OCT 1, 2009 - DEC 31, 2009)
- Industrial (MAR 1, 2009 - SEP 30, 2009)
- Industrial (JAN 1, 2009 - FEB 28, 2009)
- Industrial (OCT 1, 2008 - DEC 31, 2008)
- Industrial (MAY 1, 2008 - SEP 30, 2008)
- Industrial (MAR 1, 2008 - APR 30, 2008)
- Industrial (JAN 1, 2008 - FEB 29, 2008)
- Industrial_B-20 (OCT 1, 2024 - Present)
- Industrial_B-20 (SEP 1, 2024 - SEP 30, 2024)
- Industrial_B-20 (JUL 1, 2024 - AUG 31, 2024)
- Industrial_B-20 (APR 1, 2024 - JUN 30, 2024)
- Industrial_B-20 (MAR 1, 2024 - MAR 31, 2024)
- Industrial_B-20 (JAN 1, 2024 - FEB 29, 2024)
- Industrial_B-20 (SEP 1, 2023 - DEC 31, 2023)
- Industrial_B-20 (JUL 1, 2023 - AUG 31, 2023)
- Industrial_B-20 (JUN 1, 2023 - JUN 30, 2023)
- Industrial_B-20 (MAR 1, 2023 - MAY 31, 2023)
- Industrial_B-20 (JAN 1, 2023 - FEB 28, 2023)
- Industrial_B-20 (JUN 1, 2022 - DEC 31, 2022)
- Industrial_B-20 (MAR 1, 2022 - MAY 31, 2022)
- Industrial_B-20 (JAN 1, 2022 - FEB 28, 2022)
- Industrial_B-20 (DEC 1, 2021 - DEC 31, 2021)
- Industrial_B-20 (AUG 1, 2021 - NOV 30, 2021)
- Industrial_B-20 (MAR 1, 2021 - JUL 31, 2021)
- Industrial_B-20 (JAN 1, 2021 - FEB 28, 2021)
- Industrial_B-20 (OCT 1, 2020 - DEC 31, 2020)
- Industrial_B-20 (MAY 1, 2020 - SEP 30, 2020)
- Industrial_B-20 (JAN 1, 2020 - APR 30, 2020)
- Industrial_B-20 (NOV 1, 2019 - DEC 31, 2019)
LS-1 Rates:
- LS-1 (OCT 1, 2024 - Present)
- LS-1 (SEP 1, 2024 - SEP 30, 2024)
- LS-1 (JUL 1, 2024 - AUG 31, 2024)
- LS-1 (APR 1, 2024 - JUN 30, 2024)
- LS-1 (MAR 1, 2024 - MAR 31, 2024)
- LS-1 (JAN 1, 2024 - FEB 29, 2024)
- LS-1 (SEP 1, 2023 - DEC 31, 2023)
- LS-1 (JUL 1, 2023 - AUG 31, 2023)
- LS-1 (JUN 1, 2023 - JUN 30, 2023)
- LS-1 (MAR 1, 2023 - MAY 31, 2023)
- LS-1 (JAN 1, 2023 - FEB 28, 2023)
- LS-1 (JUN 1, 2022 - DEC 31, 2022)
- LS-1 (MAR 1, 2022 - MAY 31, 2022)
- LS-1 (JAN 1, 2022 - FEB 28, 2022)
- LS-1 (DEC 1, 2021 - DEC 31, 2021)
- LS-1 (AUG 1, 2021 - NOV 30, 2021)
- LS-1 (MAY 28, 2021 - JUL 31, 2021)
- LS-1 (MAR 1, 2021 - MAY 27, 2021)
- LS-1 (JAN 1, 2021 - FEB 28, 2021)
- LS-1 (OCT 1, 2020 - DEC 31, 2020)
- LS-1 (MAY 1, 2020 - SEP 30, 2020)
- LS-1 (JAN 1, 2020 - APR 30, 2020)
- LS-1 (OCT 1, 2019 - DEC 31, 2019)
- LS-1 (JUL 1, 2019 - SEP 30, 2019)
- LS-1 (MAY 1, 2019 - JUN 30, 2019)
- LS-1 (MAR 1, 2019 - APR 30, 2019)
- LS-1 (JAN 1, 2019 - FEB 28, 2019)
- LS-1 (SEP 1, 2018 - DEC 31, 2018)
- LS-1 (MAR 1, 2018 - AUG 31, 2018)
- LS-1 (JAN 1, 2018 - FEB 28, 2018)
- LS-1 (MAR 1, 2017 - DEC 31, 2017)
- LS-1 (JAN 1, 2017 - FEB 28, 2017)
- LS-1 (OCT 1, 2016 - DEC 31, 2016)
- LS-1 (AUG 1, 2016 - SEP 30, 2016)
- LS-1 (MAR 24, 2016 - JUL 31, 2016)
- LS-1 (MAR 1, 2016 - MAR 23, 2016)
- LS-1 (JAN 1, 2016 - FEB 29, 2016)
- LS-1 (SEP 1, 2015 - DEC 31, 2015)
- LS-1 (MAR 1, 2015 - AUG 31, 2015)
- LS-1 (JAN 1, 2015 - FEB 28, 2015)
- LS-1 (OCT 1, 2014 - DEC 31, 2014)
- LS-1 (SEP 11, 2014 - SEP 30, 2014)
- LS-1 (MAY 1, 2014 - SEP 10, 2014)
- LS-1 (MAR 1, 2014 - APR 30, 2014)
- LS-1 (JAN 1, 2014 - FEB 28, 2014)
- LS-1 (OCT 1, 2013 - DEC 31, 2013)
- LS-1 (MAY 1, 2013 - SEP 30, 2013)
- LS-1 (JAN 1, 2013 - APR 30, 2013)
- LS-1 (MAR 1, 2012 - JUN 30, 2012)
- LS-1 (JAN 1, 2012 - FEB 29, 2012)
- LS-1 (JUN 1, 2011 - DEC 31, 2011)
- LS-1 (MAR 1, 2011 - MAY 31, 2011)
- LS-1 (JAN 1, 2011 - FEB 28, 2011)
