The Grid

Grid Date

Gas Day 06/28/24 Gas Day 06/29/24 Gas Day 06/30/24 View:  




Gas Day 06/30/24

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,885,221 1,698,769 1,885,211 1,751,119 0 0 0 0 0 0
Ruby (Onyx Hill) 279,792 279,792 279,792 279,792 0 0 0 0 0 0
California Production 22,957 22,957 22,957 22,957 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 20,000 20,000 20,000 20,000 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 194,091 183,974 194,091 183,976 0 0 0 0 0 0
El Paso (Topock South) 317,687 200,517 317,688 204,532 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 200,473 148,595 200,473 200,473 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 34,982 34,982 34,982 34,982 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 1,002,455 1,000,670 1,002,455 1,001,722 0 0 0 0 0 0
Withdrawals 434,755 434,755 494,755 494,755 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.