"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2025 Pacific Gas and Electric Company. All rights reserved.
Download
Gas Day 04/29/25
Location | Timely Confirm | Timely Schedule | Evening Confirm | Evening Schedule | ID1 Confirm | ID1 Schedule | ID2 Confirm | ID2 Schedule | ID3 Confirm | ID3 Schedule |
---|---|---|---|---|---|---|---|---|---|---|
Receipts | ||||||||||
Gas Trans Northwest (Malin) | 1,540,547 | 1,532,190 | 1,598,457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby (Onyx Hill) | 191,000 | 191,000 | 191,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Production | 25,114 | 25,114 | 25,621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Gas (Kern River Station) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - HDL (Freemont Peak) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - (Daggett) | 17,334 | 17,334 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transwestern (Topock North) | 183,264 | 180,564 | 183,264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso (Topock South) | 294,515 | 289,487 | 294,515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deliveries | ||||||||||
Gas Trans Northwest (Malin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby (Onyx Hill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Gas (Kern River Station) | 223,833 | 223,833 | 224,301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - HDL (Freemont Peak) | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transwestern (Topock North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso (Topock South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storage | ||||||||||
Injections | 1,083,703 | 1,080,379 | 1,083,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawals | 840,025 | 840,025 | 839,527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All volumes are expressed in Dth.
If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.
The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.
The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.