"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2024 Pacific Gas and Electric Company. All rights reserved.
Gas Day 12/20/24 Gas Day 12/21/24 Gas Day 12/22/24 View:
Gas Day 12/22/24
Location | Timely Confirm | Timely Schedule | Evening Confirm | Evening Schedule | ID1 Confirm | ID1 Schedule | ID2 Confirm | ID2 Schedule | ID3 Confirm | ID3 Schedule |
---|---|---|---|---|---|---|---|---|---|---|
Receipts | ||||||||||
Gas Trans Northwest (Malin) | 1,746,735 | 1,654,803 | 1,739,782 | 1,657,039 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby (Onyx Hill) | 290,477 | 290,477 | 290,477 | 290,477 | 0 | 0 | 0 | 0 | 0 | 0 |
California Production | 19,473 | 19,473 | 19,473 | 19,473 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Gas (Kern River Station) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - HDL (Freemont Peak) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - (Daggett) | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transwestern (Topock North) | 140,889 | 140,889 | 140,889 | 140,889 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso (Topock South) | 499,358 | 474,064 | 499,359 | 474,251 | 0 | 0 | 0 | 0 | 0 | 0 |
Deliveries | ||||||||||
Gas Trans Northwest (Malin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby (Onyx Hill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Gas (Kern River Station) | 113,233 | 94,199 | 113,239 | 94,289 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - HDL (Freemont Peak) | 16,398 | 16,398 | 16,398 | 16,398 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transwestern (Topock North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso (Topock South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storage | ||||||||||
Injections | 965,310 | 949,332 | 996,312 | 984,009 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawals | 886,626 | 886,626 | 894,516 | 894,516 | 0 | 0 | 0 | 0 | 0 | 0 |
All volumes are expressed in Dth.
If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.
The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.
The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.