"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2025 Pacific Gas and Electric Company. All rights reserved.
Pipeline Max Capacities by Month
Redwood Maximum Pipeline Capacities | |||||
---|---|---|---|---|---|
January | 2060 | May | 2000 | September | 1990 |
February | 2060 | June | 1980 | October | 2010 |
March | 2050 | July | 1980 | November | 2040 |
April | 2030 | August | 1980 | December | 2060 |
Baja Maximum Pipeline Capacities | |||||
---|---|---|---|---|---|
January | 945 | May | 975 | September | 975 |
February | 945 | June | 975 | October | 975 |
March | 975 | July | 975 | November | 975 |
April | 975 | August | 975 | December | 945 |
All listed capacities in MMcf/d.