"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2024 Pacific Gas and Electric Company. All rights reserved.
Empty string error
Invalid characters error
Empty string error
Invalid characters error
2021 - 2024
2024
2024 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
November | 918 | 27,529 | 708 | 21,227 | 587 | 17,602 |
October | 449 | 13,925 | 702 | 21,770 | 764 | 23,683 |
September | 384 | 11,532 | 817 | 24,519 | 627 | 18,818 |
August | 386 | 11,980 | 826 | 25,600 | 691 | 21,425 |
July | 361 | 11,196 | 749 | 23,229 | 893 | 27,672 |
June | 388 | 11,627 | 638 | 19,147 | 489 | 14,658 |
May | 476 | 14,770 | 575 | 17,839 | 287 | 8,902 |
April | 645 | 19,354 | 616 | 18,479 | 321 | 9,634 |
March | 854 | 26,484 | 646 | 20,040 | 409 | 12,693 |
February | 1,080 | 31,332 | 701 | 20,323 | 677 | 19,623 |
January | 1,149 | 35,628 | 714 | 22,137 | 963 | 29,850 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2023
2023 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,037 | 32,144 | 702 | 21,753 | 888 | 27,518 |
November | 812 | 24,347 | 712 | 21,371 | 793 | 23,784 |
October | 512 | 15,870 | 834 | 25,848 | 826 | 25,610 |
September | 417 | 12,497 | 877 | 26,316 | 635 | 19,053 |
August | 380 | 11,769 | 823 | 25,517 | 863 | 26,764 |
July | 365 | 11,311 | 723 | 22,398 | 907 | 28,106 |
June | 439 | 13,173 | 606 | 18,183 | 343 | 10,277 |
May | 547 | 16,957 | 592 | 18,365 | 171 | 5,308 |
April | 722 | 21,671 | 631 | 18,938 | 442 | 13,260 |
March | 1,218 | 37,772 | 699 | 21,668 | 578 | 17,918 |
February | 1,419 | 39,734 | 668 | 18,701 | 758 | 21,217 |
January | 1,417 | 43,929 | 631 | 19,568 | 796 | 24,673 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2022
2022 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,445 | 44,799 | 647 | 20,067 | 834 | 25,860 |
November | 1,126 | 33,768 | 675 | 20,248 | 725 | 21,765 |
October | 489 | 15,155 | 701 | 21,724 | 764 | 23,675 |
September | 363 | 10,892 | 767 | 22,997 | 835 | 25,038 |
August | 390 | 12,077 | 790 | 24,500 | 909 | 28,168 |
July | 378 | 11,703 | 665 | 20,610 | 716 | 22,203 |
June | 392 | 11,771 | 630 | 18,890 | 571 | 17,142 |
May | 511 | 15,827 | 637 | 19,735 | 357 | 11,065 |
April | 644 | 19,315 | 638 | 19,139 | 458 | 13,726 |
March | 808 | 25,056 | 623 | 19,301 | 363 | 11,241 |
February | 1,123 | 31,436 | 713 | 19,966 | 497 | 13,911 |
January | 1,301 | 40,336 | 740 | 22,953 | 598 | 18,531 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2021
2021 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,415 | 43,863 | 776 | 24,056 | 752 | 23,326 |
November | 806 | 24,170 | 686 | 20,586 | 626 | 18,769 |
October | 551 | 17,095 | 762 | 23,637 | 664 | 20,575 |
September | 408 | 12,228 | 884 | 26,524 | 765 | 22,950 |
August | 391 | 12,135 | 925 | 28,679 | 874 | 27,085 |
July | 398 | 12,326 | 850 | 26,338 | 956 | 29,629 |
June | 408 | 12,247 | 726 | 21,773 | 673 | 20,198 |
May | 489 | 15,164 | 692 | 21,457 | 400 | 12,410 |
April | 633 | 18,993 | 679 | 20,368 | 482 | 14,471 |
March | 1,005 | 31,160 | 693 | 21,489 | 465 | 14,411 |
February | 1,087 | 30,434 | 742 | 20,788 | 689 | 19,282 |
January | 1,282 | 39,731 | 694 | 21,517 | 561 | 17,393 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2016 - 2020
2020
2020 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,321 | 40,947 | 750 | 23,246 | 816 | 25,288 |
November | 993 | 29,803 | 689 | 20,683 | 652 | 19,571 |
October | 458 | 14,188 | 719 | 22,290 | 754 | 23,385 |
September | 378 | 11,341 | 876 | 26,292 | 737 | 22,110 |
August | 374 | 11,593 | 895 | 27,738 | 936 | 29,022 |
July | 395 | 12,236 | 768 | 23,816 | 654 | 20,271 |
June | 394 | 11,827 | 690 | 20,705 | 479 | 14,384 |
May | 437 | 13,543 | 633 | 19,628 | 265 | 8,228 |
April | 663 | 19,876 | 646 | 19,366 | 347 | 10,398 |
March | 951 | 29,484 | 761 | 23,598 | 499 | 15,478 |
February | 1,053 | 30,533 | 775 | 22,485 | 498 | 14,433 |
January | 1,363 | 42,265 | 841 | 26,080 | 575 | 17,823 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2019
2019 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,240 | 38,442 | 830 | 25,732 | 774 | 24,009 |
November | 903 | 27,092 | 829 | 24,879 | 730 | 21,887 |
October | 570 | 17,667 | 834 | 25,842 | 701 | 21,717 |
September | 439 | 13,163 | 945 | 28,336 | 635 | 19,058 |
August | 411 | 12,748 | 919 | 28,492 | 696 | 21,569 |
July | 417 | 12,929 | 824 | 25,540 | 604 | 18,714 |
June | 492 | 12,790 | 757 | 22,706 | 323 | 9,694 |
May | 585 | 18,135 | 710 | 22,000 | 154 | 4,760 |
April | 623 | 18,679 | 700 | 21,011 | 240 | 7,187 |
March | 1,003 | 31,105 | 772 | 23,921 | 501 | 15,535 |
February | 1,507 | 42,203 | 803 | 22,492 | 808 | 22,633 |
January | 1,256 | 38,930 | 813 | 25,199 | 737 | 22,835 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2018
2018 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,297 | 40,193 | 847 | 26,252 | 775 | 24,020 |
November | 917 | 27,514 | 828 | 24,855 | 689 | 20,656 |
October | 497 | 15,404 | 804 | 24,939 | 783 | 24,287 |
September | 425 | 12,736 | 962 | 28,846 | 570 | 17,093 |
August | 434 | 13,453 | 1,009 | 31,291 | 941 | 29,182 |
July | 398 | 12,330 | 899 | 27,878 | 950 | 29,462 |
June | 444 | 13,326 | 762 | 22,848 | 370 | 11,086 |
May | 527 | 16,347 | 728 | 22,555 | 179 | 5,548 |
April | 668 | 20,041 | 732 | 21,946 | 228 | 6,854 |
March | 1,031 | 31,960 | 777 | 24,102 | 403 | 12,488 |
February | 1,260 | 35,294 | 740 | 20,719 | 418 | 11,710 |
January | 1,345 | 41,697 | 716 | 22,206 | 508 | 15,753 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2017
2017 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,467 | 45,485 | 749 | 23,219 | 575 | 17,836 |
November | 864 | 25,907 | 733 | 21,977 | 527 | 15,817 |
October | 505 | 15,650 | 846 | 26,217 | 481 | 14,917 |
September | 389 | 11,679 | 946 | 28,386 | 510 | 15,313 |
August | 375 | 11,620 | 950 | 29,459 | 638 | 19,764 |
July | 364 | 11,274 | 800 | 24,804 | 539 | 16,712 |
June | 411 | 12,332 | 719 | 21,566 | 393 | 11,803 |
May | 500 | 15,496 | 749 | 23,209 | 243 | 7,521 |
April | 677 | 20,300 | 700 | 21,003 | 145 | 4,343 |
March | 818 | 25,368 | 754 | 23,389 | 196 | 6,084 |
February | 1,115 | 31,217 | 760 | 21,267 | 319 | 8,924 |
January | 1,532 | 47,477 | 817 | 25,315 | 513 | 15,901 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2016
2016 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,441 | 44,658 | 838 | 25,984 | 513 | 15,909 |
November | 827 | 24,797 | 790 | 23,696 | 369 | 11,073 |
October | 510 | 15,798 | 815 | 25,278 | 458 | 14,197 |
September | 417 | 12,500 | 982 | 29,467 | 457 | 13,701 |
August | 421 | 13,058 | 997 | 30,892 | 595 | 18,455 |
July | 388 | 12,036 | 899 | 27,873 | 615 | 19,053 |
June | 394 | 11,817 | 823 | 24,695 | 590 | 17,705 |
May | 488 | 15,142 | 755 | 23,404 | 349 | 10,825 |
April | 563 | 16,877 | 711 | 21,325 | 362 | 10,863 |
March | 792 | 24,538 | 775 | 24,027 | 375 | 11,611 |
February | 920 | 26,673 | 784 | 22,730 | 536 | 15,532 |
January | 1,262 | 39,113 | 796 | 24,661 | 632 | 19,596 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2011 - 2015
2015
2015 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,427 | 44,227 | 870 | 26,968 | 654 | 20,282 |
November | 1,066 | 31,979 | 820 | 24,597 | 654 | 19,626 |
October | 412 | 12,779 | 853 | 26,428 | 832 | 25,790 |
September | 386 | 11,588 | 936 | 28,093 | 841 | 25,244 |
August | 362 | 11,230 | 1,011 | 31,327 | 789 | 24,465 |
July | 367 | 11,382 | 938 | 29,085 | 783 | 24,281 |
June | 416 | 12,470 | 827 | 24,807 | 736 | 22,082 |
May | 536 | 16,601 | 820 | 25,411 | 656 | 20,332 |
April | 616 | 18,477 | 763 | 22,895 | 758 | 22,739 |
March | 651 | 20,191 | 712 | 22,086 | 612 | 18,972 |
February | 866 | 24,244 | 711 | 19,902 | 497 | 13,914 |
January | 1,254 | 38,887 | 840 | 26,035 | 653 | 20,230 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2014
2014 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,097 | 33,993 | 846 | 26,217 | 578 | 17,923 |
November | 781 | 23,426 | 762 | 22,858 | 648 | 19,448 |
October | 467 | 14,467 | 854 | 26,459 | 726 | 22,496 |
September | 412 | 12,349 | 995 | 29,842 | 832 | 24,969 |
August | 393 | 12,178 | 1,004 | 31,118 | 739 | 22,921 |
July | 397 | 12,298 | 951 | 29,479 | 721 | 22,339 |
June | 434 | 13,028 | 793 | 23,801 | 500 | 14,986 |
May | 475 | 14,713 | 756 | 23,421 | 525 | 16,273 |
April | 659 | 19,762 | 756 | 22,676 | 469 | 14,081 |
March | 746 | 23,126 | 786 | 24,370 | 629 | 19,486 |
February | 1,059 | 29,660 | 820 | 22,972 | 898 | 25,151 |
January | 1,197 | 37,100 | 838 | 25,967 | 793 | 24,584 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2013
2013 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,586 | 49,162 | 908 | 28,138 | 978 | 30,324 |
November | 895 | 26,861 | 808 | 24,228 | 721 | 21,633 |
October | 602 | 18,649 | 840 | 26,041 | 706 | 21,889 |
September | 438 | 13,137 | 963 | 28,895 | 748 | 22,436 |
August | 413 | 12,814 | 1,010 | 31,322 | 749 | 23,233 |
July | 419 | 12,999 | 919 | 28,478 | 764 | 23,692 |
June | 433 | 12,979 | 772 | 23,145 | 569 | 17,055 |
May | 494 | 15,326 | 735 | 22,778 | 464 | 14,381 |
April | 600 | 17,993 | 695 | 20,855 | 403 | 12,090 |
March | 825 | 25,572 | 753 | 23,334 | 499 | 15,464 |
February | 1,288 | 36,074 | 781 | 21,878 | 644 | 18,042 |
January | 1,659 | 51,435 | 813 | 25,217 | 602 | 18,661 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2012
2012 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,385 | 42,920 | 781 | 24,209 | 578 | 17,921 |
November | 873 | 26,193 | 764 | 22,913 | 734 | 22,014 |
October | 539 | 16,716 | 843 | 26,146 | 711 | 22,047 |
September | 475 | 14,251 | 971 | 29,124 | 762 | 22,848 |
August | 438 | 13,578 | 958 | 29,685 | 832 | 25,793 |
July | 423 | 13,110 | 862 | 26,723 | 579 | 17,960 |
June | 448 | 13,428 | 826 | 24,794 | 516 | 15,474 |
May | 543 | 16,827 | 760 | 23,569 | 440 | 13,641 |
April | 770 | 23,108 | 772 | 23,153 | 459 | 13,785 |
March | 1,082 | 33,548 | 773 | 23,949 | 541 | 16,785 |
February | 1,178 | 34,153 | 791 | 22,937 | 592 | 17,182 |
January | 1,425 | 44,184 | 797 | 24,711 | 640 | 19,848 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2011
2011 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,526 | 47,315 | 859 | 26,627 | 622 | 19,276 |
November | 1,092 | 32,770 | 802 | 24,049 | 510 | 15,302 |
October | 564 | 17,487 | 839 | 26,011 | 465 | 14,420 |
September | 460 | 13,787 | 952 | 28,564 | 614 | 18,417 |
August | 446 | 13,814 | 932 | 28,888 | 535 | 16,588 |
July | 428 | 13,261 | 785 | 24,331 | 435 | 13,499 |
June | 518 | 15,545 | 736 | 22,090 | 259 | 7,772 |
May | 657 | 20,376 | 697 | 21,617 | 176 | 5,461 |
April | 748 | 22,426 | 711 | 21,329 | 216 | 6,473 |
March | 1,061 | 32,906 | 748 | 23,177 | 293 | 9,088 |
February | 1,374 | 38,466 | 759 | 21,244 | 493 | 13,806 |
January | 1,459 | 45,225 | 741 | 22,974 | 407 | 12,629 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2006 - 2010
2010
2010 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,237 | 38,362 | 779 | 24,163 | 425 | 13,190 |
November | 1,050 | 31,488 | 797 | 23,900 | 451 | 13,519 |
October | 554 | 17,173 | 869 | 26,927 | 560 | 17,359 |
September | 443 | 13,301 | 936 | 28,088 | 591 | 17,725 |
August | 462 | 14,317 | 925 | 28,690 | 574 | 17,786 |
July | 428 | 13,282 | 812 | 25,180 | 520 | 16,131 |
June | 455 | 13,640 | 702 | 21,061 | 267 | 8,017 |
May | 615 | 19,053 | 719 | 22,297 | 228 | 7,061 |
April | 862 | 25,866 | 749 | 22,445 | 393 | 11,789 |
March | 979 | 30,348 | 758 | 23,503 | 535 | 16,598 |
February | 1,109 | 31,046 | 765 | 21,416 | 586 | 16,421 |
January | 1,388 | 43,031 | 797 | 24,697 | 611 | 18,942 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2009
2009 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,478 | 45,811 | 785 | 24,323 | 579 | 17,964 |
November | 966 | 28,972 | 792 | 23,751 | 481 | 14,427 |
October | 588 | 18,214 | 803 | 24,882 | 597 | 18,507 |
September | 435 | 13,062 | 933 | 28,004 | 761 | 22,833 |
August | 408 | 12,658 | 929 | 28,786 | 742 | 23,017 |
July | 397 | 12,307 | 855 | 26,508 | 699 | 21,675 |
June | 430 | 12,908 | 706 | 21,191 | 389 | 11,678 |
May | 507 | 15,724 | 659 | 20,431 | 387 | 11,990 |
April | 712 | 21,373 | 718 | 21,528 | 344 | 10,329 |
March | 960 | 29,764 | 696 | 21,563 | 411 | 12,749 |
February | 1,234 | 34,552 | 788 | 22,077 | 507 | 14,198 |
January | 1,318 | 40,850 | 785 | 24,344 | 478 | 14,807 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2008
2008 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,508 | 46,733 | 815 | 25,280 | 594 | 18,404 |
November | 783 | 23,481 | 752 | 22,552 | 460 | 13,814 |
October | 530 | 16,419 | 831 | 25,750 | 501 | 15,543 |
September | 442 | 13,256 | 988 | 29,637 | 581 | 17,443 |
August | 410 | 12,708 | 967 | 29,973 | 710 | 22,023 |
July | 418 | 12,961 | 885 | 27,428 | 590 | 18,299 |
June | 442 | 13,271 | 795 | 23,852 | 356 | 10,674 |
May | 526 | 16,315 | 789 | 24,452 | 298 | 9,251 |
April | 758 | 22,726 | 762 | 22,849 | 525 | 15,763 |
March | 907 | 28,108 | 763 | 23,643 | 436 | 13,519 |
February | 1,283 | 37,194 | 828 | 24,026 | 441 | 12,791 |
January | 1,632 | 50,594 | 844 | 26,149 | 551 | 17,066 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2007
2007 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,500 | 46,504 | 828 | 25,668 | 590 | 18,281 |
November | 894 | 26,820 | 794 | 23,831 | 478 | 14,338 |
October | 614 | 19,043 | 822 | 25,469 | 549 | 17,008 |
September | 475 | 14,256 | 916 | 27,468 | 604 | 18,115 |
August | 441 | 13,658 | 997 | 30,901 | 784 | 24,289 |
July | 443 | 13,732 | 894 | 27,712 | 669 | 20,736 |
June | 504 | 15,107 | 808 | 24,237 | 447 | 13,421 |
May | 564 | 17,498 | 754 | 23,362 | 369 | 11,424 |
April | 695 | 20,860 | 673 | 20,188 | 318 | 9,529 |
March | 803 | 24,892 | 699 | 21,671 | 254 | 7,880 |
February | 1,231 | 34,463 | 732 | 20,485 | 475 | 13,287 |
January | 1,690 | 52,401 | 768 | 23,798 | 453 | 14,055 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |
2006
2006 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural | Noncore Electric Generation | |||
---|---|---|---|---|---|---|
Average | Total | Average | Total | Average | Total | |
December | 1,458 | 45,200 | 810 | 25,113 | 470 | 14,576 |
November | 920 | 27,597 | 750 | 22,509 | 432 | 12,955 |
October | 593 | 18,372 | 844 | 26,162 | 516 | 16,004 |
September | 499 | 14,957 | 914 | 27,415 | 561 | 16,818 |
August | 457 | 14,157 | 925 | 28,688 | 622 | 19,296 |
July | 404 | 12,526 | 823 | 25,498 | 812 | 25,157 |
June | 451 | 13,528 | 712 | 21,358 | 488 | 14,649 |
May | 513 | 15,899 | 695 | 21,548 | 323 | 10,021 |
April | 816 | 24,483 | 652 | 19,567 | 177 | 5,296 |
March | 1,254 | 38,885 | 716 | 22,184 | 296 | 9,174 |
February | 1,169 | 32,719 | 698 | 19,533 | 381 | 10,681 |
January | 1,330 | 41,229 | 659 | 20,416 | 295 | 9,142 |
Average volumes are MMcf/day. Total volumes are MMcf/month. |