"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2024 Pacific Gas and Electric Company. All rights reserved.
Empty string error
Invalid characters error
Empty string error
Invalid characters error
2021 - 2024
2024
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
November 2024 | |||
Overdeliveries | $0.7575/Dth | $0.4500/Dth | $0.2154/Dth |
Underdeliveries | $4.1130/Dth | $5.0453/Dth | $0.7106/Dth |
October 2024 | |||
Overdeliveries | $1.0781/Dth | $0.6595/Dth | $0.2153/Dth |
Underdeliveries | $4.1205/Dth | $5.4045/Dth | $0.7103/Dth |
September 2024 | |||
Overdeliveries | $1.0484/Dth | $0.6653/Dth | $0.2133/Dth |
Underdeliveries | $2.8650/Dth | $3.4703/Dth | $0.7036/Dth |
August 2024 | |||
Overdeliveries | $0.8575/Dth | $0.5237/Dth | $0.2016/Dth |
Underdeliveries | $2.7314/Dth | $4.3372/Dth | $0.8982/Dth |
July 2024 | |||
Overdeliveries | $1.1721/Dth | $0.7575/Dth | $0.2010/Dth |
Underdeliveries | $3.0273/Dth | $4.1723/Dth | $0.8958/Dth |
June 2024 | |||
Overdeliveries | $0.7588/Dth | $0.4153/Dth | $0.2013/Dth |
Underdeliveries | $2.7592/Dth | $3.7552/Dth | $0.8969/Dth |
May 2024 | |||
Overdeliveries | $0.6205/Dth | $0.3425/Dth | $0.2013/Dth |
Underdeliveries | $2.0245/Dth | $2.5980/Dth | $0.8971/Dth |
April 2024 | |||
Overdeliveries | $0.7661/Dth | $0.4333/Dth | $0.2023/Dth |
Underdeliveries | $1.8904/Dth | $2.5463/Dth | $0.9014/Dth |
March 2024 | |||
Overdeliveries | $0.9652/Dth | $0.6043/Dth | $0.2025/Dth |
Underdeliveries | $2.2982/Dth | $3.0803/Dth | $0.9027/Dth |
February 2024 | |||
Overdeliveries | $1.1657/Dth | $0.7140/Dth | $0.2044/Dth |
Underdeliveries | $6.0357/Dth | $7.2803/Dth | $0.9112/Dth |
January 2024 | |||
Overdeliveries | $1.9665/Dth | $1.1450/Dth | $0.2045/Dth |
Underdeliveries | $21.9885/Dth | $32.7765/Dth | $0.9112/Dth |
2023
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2023 | |||
Overdeliveries | $1.7726/Dth | $1.1338/Dth | $0.2140/Dth |
Underdeliveries | $7.1511/Dth | $8.8088/Dth | $0.9546/Dth |
November 2023 | |||
Overdeliveries | $2.0254/Dth | $0.8150/Dth | $0.2128/Dth |
Underdeliveries | $7.2862/Dth | $9.1380/Dth | $0.9495/Dth |
October 2023 | |||
Overdeliveries | $1.3792/Dth | $0.7968/Dth | $0.2148/Dth |
Underdeliveries | $6.8537/Dth | $8.9130/Dth | $0.9581/Dth |
September 2023 | |||
Overdeliveries | $1.5961/Dth | $1.0348/Dth | $0.2147/Dth |
Underdeliveries | $4.3661/Dth | $6.3443/Dth | $0.9577/Dth |
August 2023 | |||
Overdeliveries | $1.9666/Dth | $1.1780/Dth | $0.2138/Dth |
Underdeliveries | $6.1674/Dth | $9.0135/Dth | $0.9535/Dth |
July 2023 | |||
Overdeliveries | $1.6959/Dth | $1.0063/Dth | $0.2138/Dth |
Underdeliveries | $6.4262/Dth | $10.6560/Dth | $0.9539/Dth |
June 2023 | |||
Overdeliveries | $1.2478/Dth | $0.8013/Dth | $0.2135/Dth |
Underdeliveries | $3.3396/Dth | $4.3875/Dth | $0.9523/Dth |
May 2023 | |||
Overdeliveries | $1.1810/Dth | $0.7508/Dth | $0.2145/Dth |
Underdeliveries | $3.2754/Dth | $4.2300/Dth | $0.9569/Dth |
April 2023 | |||
Overdeliveries | $1.8235/Dth | $1.0793/Dth | $0.2119/Dth |
Underdeliveries | $7.4696/Dth | $9.9188/Dth | $0.9453/Dth |
March 2023 | |||
Overdeliveries | $2.5982/Dth | $1.1348/Dth | $0.2159/Dth |
Underdeliveries | $11.7694/Dth | $17.0213/Dth | $0.9631/Dth |
February 2023 | |||
Overdeliveries | $2.8848/Dth | $1.8375/Dth | $0.2149/Dth |
Underdeliveries | $15.7560/Dth | $22.5510/Dth | $0.9584/Dth |
January 2023 | |||
Overdeliveries | $7.4586/Dth | $3.6198/Dth | $0.2124/Dth |
Underdeliveries | $48.1545/Dth | $70.2488/Dth | $0.9473/Dth |
2022
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2022 | |||
Overdeliveries | $9.8977/Dth | $6.4313/Dth | $0.2128/Dth |
Underdeliveries | $58.4743/Dth | $83.5448/Dth | $0.9492/Dth |
November 2022 | |||
Overdeliveries | $4.5013/Dth | $2.6260/Dth | $0.2107/Dth |
Underdeliveries | $15.6678/Dth | $22.0590/Dth | $0.9399/Dth |
October 2022 | |||
Overdeliveries | $3.1609/Dth | $1.8590/Dth | $0.2142/Dth |
Underdeliveries | $8.0903/Dth | $11.2778/Dth | $0.9556/Dth |
September 2022 | |||
Overdeliveries | $4.1173/Dth | $2.5425/Dth | $0.2145/Dth |
Underdeliveries | $12.6624/Dth | $20.2845/Dth | $0.9570/Dth |
August 2022 | |||
Overdeliveries | $5.9356/Dth | $3.8125/Dth | $0.2123/Dth |
Underdeliveries | $12.0010/Dth | $18.2888/Dth | $0.9470/Dth |
July 2022 | |||
Overdeliveries | $3.9032/Dth | $2.5828/Dth | $0.2136/Dth |
Underdeliveries | $10.6652/Dth | $14.6100/Dth | $0.9527/Dth |
June 2022 | |||
Overdeliveries | $4.4043/Dth | $2.5813/Dth | $0.2136/Dth |
Underdeliveries | $11.2681/Dth | $15.1253/Dth | $0.9529/Dth |
May 2022 | |||
Overdeliveries | $5.0170/Dth | $3.2450/Dth | $0.2153/Dth |
Underdeliveries | $10.9300/Dth | $14.5613/Dth | $0.9603/Dth |
April 2022 | |||
Overdeliveries | $3.6467/Dth | $2.4200/Dth | $0.2146/Dth |
Underdeliveries | $8.8914/Dth | $11.4375/Dth | $0.9570/Dth |
March 2022 | |||
Overdeliveries | $3.0093/Dth | $1.8563/Dth | $0.2094/Dth |
Underdeliveries | $6.0347/Dth | $7.3583/Dth | $0.9339/Dth |
February 2022 | |||
Overdeliveries | $2.6906/Dth | $1.7638/Dth | $0.2141/Dth |
Underdeliveries | $7.2323/Dth | $12.2797/Dth | $0.9548/Dth |
January 2022 | |||
Overdeliveries | $3.1422/Dth | $2.0450/Dth | $0.2128/Dth |
Underdeliveries | $9.9325/Dth | $13.3283/Dth | $0.9492/Dth |
2021
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2021 | |||
Overdeliveries | $2.9500/Dth | $1.8613/Dth | $0.2034/Dth |
Underdeliveries | $9.0781/Dth | $12.1065/Dth | $0.9247/Dth |
November 2021 | |||
Overdeliveries | $3.4461/Dth | $2.1868/Dth | $0.2004/Dth |
Underdeliveries | $8.0830/Dth | $9.7088/Dth | $0.9109/Dth |
October 2021 | |||
Overdeliveries | $3.7675/Dth | $2.4263/Dth | $0.2024/Dth |
Underdeliveries | $7.6901/Dth | $9.7200/Dth | $0.9199/Dth |
September 2021 | |||
Overdeliveries | $3.3913/Dth | $2.1213/Dth | $0.2036/Dth |
Underdeliveries | $8.6986/Dth | $25.5885/Dth | $0.9254/Dth |
August 2021 | |||
Overdeliveries | $2.5807/Dth | $1.8213/Dth | $0.2043/Dth |
Underdeliveries | $6.4099/Dth | $10.6538/Dth | $0.9285/Dth |
July 2021 | |||
Overdeliveries | $2.5802/Dth | $1.6295/Dth | $0.2035/Dth |
Underdeliveries | $5.7756/Dth | $10.2383/Dth | $0.9251/Dth |
June 2021 | |||
Overdeliveries | $2.0767/Dth | $1.3538/Dth | $0.2035/Dth |
Underdeliveries | $5.0858/Dth | $8.3678/Dth | $0.9251/Dth |
May 2021 | |||
Overdeliveries | $2.0123/Dth | $1.3250/Dth | $0.2035/Dth |
Underdeliveries | $3.6340/Dth | $4.5870/Dth | $0.9248/Dth |
April 2021 | |||
Overdeliveries | $1.7795/Dth | $1.1500/Dth | $0.2034/Dth |
Underdeliveries | $3.6955/Dth | $4.8098/Dth | $0.9243/Dth |
March 2021 | |||
Overdeliveries | $1.7011/Dth | $1.1163/Dth | $0.2020/Dth |
Underdeliveries | $3.7765/Dth | $4.9343/Dth | $0.9134/Dth |
February 2021 | |||
Overdeliveries | $2.0015/Dth | $1.3087/Dth | $0.2021/Dth |
Underdeliveries | $37.1117/Dth | $165.9870/Dth | $0.9185/Dth |
January 2021 | |||
Overdeliveries | $1.9126/Dth | $1.2278/Dth | $0.2042/Dth |
Underdeliveries | $4.2317/Dth | $5.1900/Dth | $0.9282/Dth |
2016 - 2020
2020
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2020 | |||
Overdeliveries | $2.3251/Dth | $1.4850/Dth | $0.1806/Dth |
Underdeliveries | $4.5136/Dth | $6.5355/Dth | $0.8343/Dth |
November 2020 | |||
Overdeliveries | $2.1079/Dth | $1.2280/Dth | $0.1784/Dth |
Underdeliveries | $4.2858/Dth | $6.5130/Dth | $0.8243/Dth |
October 2020 | |||
Overdeliveries | $0.9520/Dth | $0.5257/Dth | $0.1803/Dth |
Underdeliveries | $4.2818/Dth | $5.6580/Dth | $0.8330/Dth |
September 2020 | |||
Overdeliveries | $1.3379/Dth | $0.8505/Dth | $0.1800/Dth |
Underdeliveries | $4.1231/Dth | $8.9505/Dth | $0.8317/Dth |
August 2020 | |||
Overdeliveries | $1.3042/Dth | $0.8443/Dth | $0.1804/Dth |
Underdeliveries | $4.1217/Dth | $13.0568/Dth | $0.8331/Dth |
July 2020 | |||
Overdeliveries | $0.9770/Dth | $0.6460/Dth | $0.1794/Dth |
Underdeliveries | $2.2730/Dth | $3.7005/Dth | $0.8286/Dth |
June 2020 | |||
Overdeliveries | $1.0214/Dth | $0.6583/Dth | $0.1789/Dth |
Underdeliveries | $2.0700/Dth | $2.9820/Dth | $0.8264/Dth |
May 2020 | |||
Overdeliveries | $1.0998/Dth | $0.7163/Dth | $0.1789/Dth |
Underdeliveries | $2.1922/Dth | $2.9610/Dth | $0.8263/Dth |
April 2020 | |||
Overdeliveries | $0.9886/Dth | $0.5985/Dth | $0.1793/Dth |
Underdeliveries | $1.9918/Dth | $2.5148/Dth | $0.8284/Dth |
March 2020 | |||
Overdeliveries | $0.9791/Dth | $0.6090/Dth | $0.1794/Dth |
Underdeliveries | $2.4153/Dth | $3.0690/Dth | $0.8289/Dth |
February 2020 | |||
Overdeliveries | $1.2751/Dth | $0.8315/Dth | $0.1792/Dth |
Underdeliveries | $2.5672/Dth | $3.4980/Dth | $0.8279/Dth |
January 2020 | |||
Overdeliveries | $1.3329/Dth | $0.8753/Dth | $0.1812/Dth |
Underdeliveries | $3.9833/Dth | $4.8413/Dth | $0.8371/Dth |
2019
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2019 | |||
Overdeliveries | $1.9320/Dth | $1.2588/Dth | $0.1409/Dth |
Underdeliveries | $4.5887/Dth | $6.3585/Dth | $0.6213/Dth |
November 2019 | |||
Overdeliveries | $1.7314/Dth | $1.1353/Dth | $0.1404/Dth |
Underdeliveries | $4.3657/Dth | $5.5927/Dth | $0.6190/Dth |
October 2019 | |||
Overdeliveries | $1.4103/Dth | $0.8813/Dth | $0.1398/Dth |
Underdeliveries | $3.7128/Dth | $4.8683/Dth | $0.6166/Dth |
September 2019 | |||
Overdeliveries | $1.5092/Dth | $0.9525/Dth | $0.1186/Dth |
Underdeliveries | $3.3707/Dth | $5.6783/Dth | $0.5532/Dth |
August 2019 | |||
Overdeliveries | $1.3482/Dth | $0.8787/Dth | $0.1184/Dth |
Underdeliveries | $2.9215/Dth | $5.1458/Dth | $0.5520/Dth |
July 2019 | |||
Overdeliveries | $1.2588/Dth | $0.8378/Dth | $0.1184/Dth |
Underdeliveries | $3.1390/Dth | $4.9898/Dth | $0.5520/Dth |
June 2019 | |||
Overdeliveries | $0.8439/Dth | $0.4565/Dth | $0.1185/Dth |
Underdeliveries | $2.7715/Dth | $4.2495/Dth | $0.5526/Dth |
May 2019 | |||
Overdeliveries | $1.1885/Dth | $0.6875/Dth | $0.1182/Dth |
Underdeliveries | $2.7321/Dth | $3.4380/Dth | $0.5512/Dth |
April 2019 | |||
Overdeliveries | $1.0542/Dth | $0.5538/Dth | $0.1182/Dth |
Underdeliveries | $3.2495/Dth | $3.9052/Dth | $0.5510/Dth |
March 2019 | |||
Overdeliveries | $1.7200/Dth | $0.9383/Dth | $0.1186/Dth |
Underdeliveries | $6.8622/Dth | $9.7223/Dth | $0.5529/Dth |
February 2019 | |||
Overdeliveries | $2.3900/Dth | $1.3620/Dth | $0.1187/Dth |
Underdeliveries | $17.2980/Dth | $26.6707/Dth | $0.5537/Dth |
January 2019 | |||
Overdeliveries | $2.2282/Dth | $1.4638/Dth | $0.1184/Dth |
Underdeliveries | $5.4039/Dth | $6.8100/Dth | $0.5523/Dth |
2018
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2018 | |||
Overdeliveries | $2.6974/Dth | $1.7248/Dth | $0.1179/Dth |
Underdeliveries | $8.6689/Dth | $12.7875/Dth | $0.5500/Dth |
November 2018 | |||
Overdeliveries | $2.1515/Dth | $1.2433/Dth | $0.1173/Dth |
Underdeliveries | $7.5238/Dth | $9.3113/Dth | $0.5472/Dth |
October 2018 | |||
Overdeliveries | $1.7358/Dth | $0.9763/Dth | $0.1178/Dth |
Underdeliveries | $4.2608/Dth | $5.3295/Dth | $0.5493/Dth |
September 2018 | |||
Overdeliveries | $1.5516/Dth | $0.9588/Dth | $0.1177/Dth |
Underdeliveries | $3.1335/Dth | $3.9113/Dth | $0.5489/Dth |
August 2018 | |||
Overdeliveries | $1.7580/Dth | $1.1245/Dth | $0.1179/Dth |
Underdeliveries | $4.5066/Dth | $11.9475/Dth | $0.5497/Dth |
July 2018 | |||
Overdeliveries | $1.7479/Dth | $1.1252/Dth | $0.1179/Dth |
Underdeliveries | $4.3746/Dth | $18.9900/Dth | $0.5499/Dth |
June 2018 | |||
Overdeliveries | $1.4649/Dth | $0.8955/Dth | $0.1181/Dth |
Underdeliveries | $3.1814/Dth | $4.1070/Dth | $0.5509/Dth |
May 2018 | |||
Overdeliveries | $1.2932/Dth | $0.8460/Dth | $0.1182/Dth |
Underdeliveries | $2.5578/Dth | $3.3990/Dth | $0.5514/Dth |
April 2018 | |||
Overdeliveries | $1.3641/Dth | $0.8958/Dth | $0.1182/Dth |
Underdeliveries | $2.8436/Dth | $3.6983/Dth | $0.5514/Dth |
March 2018 | |||
Overdeliveries | $1.4987/Dth | $0.9775/Dth | $0.1178/Dth |
Underdeliveries | $3.1088/Dth | $4.4550/Dth | $0.5493/Dth |
February 2018 | |||
Overdeliveries | $1.4947/Dth | $0.9508/Dth | $0.1177/Dth |
Underdeliveries | $3.5628/Dth | $5.3707/Dth | $0.5490/Dth |
January 2018 | |||
Overdeliveries | $1.8691/Dth | $1.2215/Dth | $0.1169/Dth |
Underdeliveries | $4.2146/Dth | $8.6550/Dth | $0.5450/Dth |
2017
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2017 | |||
Overdeliveries | $1.9183/Dth | $1.2385/Dth | $0.1046/Dth |
Underdeliveries | $3.7983/Dth | $6.5272/Dth | $0.5102/Dth |
November 2017 | |||
Overdeliveries | $1.8808/Dth | $1.2453/Dth | $0.1048/Dth |
Underdeliveries | $3.7431/Dth | $4.7393/Dth | $0.5112/Dth |
October 2017 | |||
Overdeliveries | $1.8396/Dth | $1.1978/Dth | $0.1047/Dth |
Underdeliveries | $3.6497/Dth | $6.5272/Dth | $0.5109/Dth |
September 2017 | |||
Overdeliveries | $1.8978/Dth | $1.2485/Dth | $0.1047/Dth |
Underdeliveries | $3.6361/Dth | $5.3363/Dth | $0.5107/Dth |
August 2017 | |||
Overdeliveries | $1.9314/Dth | $1.2640/Dth | $0.1042/Dth |
Underdeliveries | $3.7092/Dth | $6.1717/Dth | $0.5085/Dth |
July 2017 | |||
Overdeliveries | $1.8372/Dth | $1.2178/Dth | $0.1040/Dth |
Underdeliveries | $3.5214/Dth | $4.7310/Dth | $0.5073/Dth |
June 2017 | |||
Overdeliveries | $1.8656/Dth | $1.2240/Dth | $0.1039/Dth |
Underdeliveries | $3.6698/Dth | $5.2747/Dth | $0.5070/Dth |
May 2017 | |||
Overdeliveries | $2.0403/Dth | $1.3583/Dth | $0.1041/Dth |
Underdeliveries | $3.7021/Dth | $4.4835/Dth | $0.5077/Dth |
April 2017 | |||
Overdeliveries | $2.0303/Dth | $1.3355/Dth | $0.1041/Dth |
Underdeliveries | $3.6053/Dth | $4.5000/Dth | $0.5078/Dth |
March 2017 | |||
Overdeliveries | $1.7778/Dth | $1.1775/Dth | $0.1048/Dth |
Underdeliveries | $3.3899/Dth | $4.2053/Dth | $0.5111/Dth |
February 2017 | |||
Overdeliveries | $1.7902/Dth | $1.1730/Dth | $0.1050/Dth |
Underdeliveries | $4.0322/Dth | $4.8945/Dth | $0.5125/Dth |
January 2017 | |||
Overdeliveries | $2.3139/Dth | $1.4923/Dth | $0.1047/Dth |
Underdeliveries | $4.6929/Dth | $5.7188/Dth | $0.5110/Dth |
2016
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2016 | |||
Overdeliveries | $2.3681/Dth | $1.5570/Dth | $0.1173/Dth |
Underdeliveries | $4.6125/Dth | $5.7030/Dth | $0.5068/Dth |
November 2016 | |||
Overdeliveries | $1.3838/Dth | $0.8923/Dth | $0.1176/Dth |
Underdeliveries | $3.5127/Dth | $4.7535/Dth | $0.5080/Dth |
October 2016 | |||
Overdeliveries | $1.9394/Dth | $1.2825/Dth | $0.1175/Dth |
Underdeliveries | $3.6963/Dth | $4.5518/Dth | $0.5077/Dth |
September 2016 | |||
Overdeliveries | $1.9299/Dth | $1.2770/Dth | $0.1171/Dth |
Underdeliveries | $3.6926/Dth | $5.5645/Dth | $0.5060/Dth |
August 2016 | |||
Overdeliveries | $1.8798/Dth | $1.2275/Dth | $0.1170/Dth |
Underdeliveries | $3.5927/Dth | $5.0760/Dth | $0.5054/Dth |
July 2016 | |||
Overdeliveries | $1.8456/Dth | $1.1633/Dth | $0.1032/Dth |
Underdeliveries | $3.5252/Dth | $5.1413/Dth | $0.3527/Dth |
June 2016 | |||
Overdeliveries | $1.3998/Dth | $0.9278/Dth | $0.1045/Dth |
Underdeliveries | $3.4765/Dth | $4.6470/Dth | $0.3569/Dth |
May 2016 | |||
Overdeliveries | $1.2264/Dth | $0.8033/Dth | $0.1046/Dth |
Underdeliveries | $2.4493/Dth | $2.9903/Dth | $0.3575/Dth |
April 2016 | |||
Overdeliveries | $1.2066/Dth | $0.7825/Dth | $0.1051/Dth |
Underdeliveries | $2.2837/Dth | $2.9033/Dth | $0.3589/Dth |
March 2016 | |||
Overdeliveries | $1.0475/Dth | $0.6758/Dth | $0.1044/Dth |
Underdeliveries | $2.1129/Dth | $2.7000/Dth | $0.3566/Dth |
February 2016 | |||
Overdeliveries | $1.1551/Dth | $0.7418/Dth | $0.1056/Dth |
Underdeliveries | $2.7737/Dth | $3.4253/Dth | $0.3608/Dth |
January 2016 | |||
Overdeliveries | $1.5469/Dth | $1.0020/Dth | $0.1058/Dth |
Underdeliveries | $3.2617/Dth | $3.9870/Dth | $0.3612/Dth |
2011 - 2015
2015
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2015 | |||
Overdeliveries | $1.4450/Dth | $0.9408/Dth | $0.1054/Dth |
Underdeliveries | $3.2716/Dth | $4.5045/Dth | $0.3599/Dth |
November 2015 | |||
Overdeliveries | $1.5449/Dth | $0.9738/Dth | $0.1048/Dth |
Underdeliveries | $2.9308/Dth | $3.6128/Dth | $0.3580/Dth |
October 2015 | |||
Overdeliveries | $1.5953/Dth | $1.0590/Dth | $0.1052/Dth |
Underdeliveries | $3.1695/Dth | $3.9855/Dth | $0.3592/Dth |
September 2015 | |||
Overdeliveries | $1.9084/Dth | $1.2645/Dth | $0.1042/Dth |
Underdeliveries | $3.4631/Dth | $4.2825/Dth | $0.3561/Dth |
August 2015 | |||
Overdeliveries | $1.9350/Dth | $1.2678/Dth | $0.1039/Dth |
Underdeliveries | $3.5910/Dth | $4.5443/Dth | $0.3550/Dth |
July 2015 | |||
Overdeliveries | $1.9415/Dth | $1.2480/Dth | $0.1049/Dth |
Underdeliveries | $3.6697/Dth | $4.5975/Dth | $0.3584/Dth |
June 2015 | |||
Overdeliveries | $1.7758/Dth | $1.1525/Dth | $0.1054/Dth |
Underdeliveries | $3.5442/Dth | $4.5983/Dth | $0.3599/Dth |
May 2015 | |||
Overdeliveries | $1.8120/Dth | $1.2050/Dth | $0.1062/Dth |
Underdeliveries | $3.5426/Dth | $4.4753/Dth | $0.3628/Dth |
April 2015 | |||
Overdeliveries | $1.7088/Dth | $1.1190/Dth | $0.1056/Dth |
Underdeliveries | $3.1238/Dth | $4.2292/Dth | $0.3607/Dth |
March 2015 | |||
Overdeliveries | $1.7322/Dth | $1.1300/Dth | $0.1045/Dth |
Underdeliveries | $3.4283/Dth | $4.4167/Dth | $0.3570/Dth |
February 2015 | |||
Overdeliveries | $1.6801/Dth | $1.0795/Dth | $0.1053/Dth |
Underdeliveries | $3.6282/Dth | $4.5938/Dth | $0.3599/Dth |
January 2015 | |||
Overdeliveries | $2.0187/Dth | $1.3190/Dth | $0.1054/Dth |
Underdeliveries | $3.9998/Dth | $4.9087/Dth | $0.3602/Dth |
2014
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2014 | |||
Overdeliveries | $2.1181/Dth | $1.4038/Dth | $0.0985/Dth |
Underdeliveries | $5.6003/Dth | $6.8288/Dth | $0.3312/Dth |
November 2014 | |||
Overdeliveries | $2.6916/Dth | $1.6965/Dth | $0.0983/Dth |
Underdeliveries | $5.6127/Dth | $7.0417/Dth | $0.3305/Dth |
October 2014 | |||
Overdeliveries | $2.5675/Dth | $1.6758/Dth | $0.0990/Dth |
Underdeliveries | $4.9887/Dth | $6.3578/Dth | $0.3328/Dth |
September 2014 | |||
Overdeliveries | $2.8771/Dth | $1.8863/Dth | $0.0983/Dth |
Underdeliveries | $5.1237/Dth | $6.5265/Dth | $0.3305/Dth |
August 2014 | |||
Overdeliveries | $2.9028/Dth | $1.9032/Dth | $0.0986/Dth |
Underdeliveries | $5.0295/Dth | $6.3270/Dth | $0.3314/Dth |
July 2014 | |||
Overdeliveries | $2.9021/Dth | $1.8912/Dth | $0.0981/Dth |
Underdeliveries | $5.8903/Dth | $7.0883/Dth | $0.3300/Dth |
June 2014 | |||
Overdeliveries | $3.3248/Dth | $2.1668/Dth | $0.0985/Dth |
Underdeliveries | $5.8883/Dth | $7.3215/Dth | $0.3312/Dth |
May 2014 | |||
Overdeliveries | $3.2275/Dth | $2.1200/Dth | $0.0994/Dth |
Underdeliveries | $5.9179/Dth | $7.3117/Dth | $0.3344/Dth |
April 2014 | |||
Overdeliveries | $3.3479/Dth | $2.2225/Dth | $0.0988/Dth |
Underdeliveries | $5.9277/Dth | $7.3298/Dth | $0.3324/Dth |
March 2014 | |||
Overdeliveries | $3.2579/Dth | $2.1525/Dth | $0.0976/Dth |
Underdeliveries | $8.5368/Dth | $13.1063/Dth | $0.3284/Dth |
February 2014 | |||
Overdeliveries | $3.8267/Dth | $2.5393/Dth | $0.0969/Dth |
Underdeliveries | $13.6990/Dth | $37.9522/Dth | $0.3260/Dth |
January 2014 | |||
Overdeliveries | $3.0841/Dth | $2.0092/Dth | $0.0964/Dth |
Underdeliveries | $6.2789/Dth | $8.1593/Dth | $0.3242/Dth |
2013
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2013 | |||
Overdeliveries | $2.8061/Dth | $1.8560/Dth | $0.0986/Dth |
Underdeliveries | $6.5097/Dth | $11.4300/Dth | $0.3288/Dth |
November 2013 | |||
Overdeliveries | $2.5858/Dth | $1.7138/Dth | $0.0985/Dth |
Underdeliveries | $4.7719/Dth | $5.9722/Dth | $0.3284/Dth |
October 2013 | |||
Overdeliveries | $2.5798/Dth | $1.7050/Dth | $0.0993/Dth |
Underdeliveries | $4.8730/Dth | $5.9760/Dth | $0.3310/Dth |
September 2013 | |||
Overdeliveries | $2.5179/Dth | $1.6625/Dth | $0.0994/Dth |
Underdeliveries | $4.7104/Dth | $6.0330/Dth | $0.3316/Dth |
August 2013 | |||
Overdeliveries | $2.4049/Dth | $1.5833/Dth | $0.0988/Dth |
Underdeliveries | $4.4465/Dth | $5.7473/Dth | $0.3295/Dth |
July 2013 | |||
Overdeliveries | $2.5388/Dth | $1.6583/Dth | $0.0980/Dth |
Underdeliveries | $4.6640/Dth | $5.8688/Dth | $0.3268/Dth |
June 2013 | |||
Overdeliveries | $2.7000/Dth | $1.7875/Dth | $0.0984/Dth |
Underdeliveries | $5.0479/Dth | $6.2910/Dth | $0.3282/Dth |
May 2013 | |||
Overdeliveries | $2.8336/Dth | $1.8775/Dth | $0.0986/Dth |
Underdeliveries | $5.1763/Dth | $6.4725/Dth | $0.3290/Dth |
April 2013 | |||
Overdeliveries | $2.8537/Dth | $1.8748/Dth | $0.0981/Dth |
Underdeliveries | $5.2651/Dth | $6.4725/Dth | $0.3271/Dth |
March 2013 | |||
Overdeliveries | $2.5647/Dth | $1.7000/Dth | $0.0978/Dth |
Underdeliveries | $5.0900/Dth | $6.2408/Dth | $0.3263/Dth |
February 2013 | |||
Overdeliveries | $2.4819/Dth | $1.6330/Dth | $0.0984/Dth |
Underdeliveries | $4.4481/Dth | $5.5523/Dth | $0.3281/Dth |
January 2013 | |||
Overdeliveries | $2.4790/Dth | $1.6350/Dth | $0.0977/Dth |
Underdeliveries | $4.5409/Dth | $5.6175/Dth | $0.3261/Dth |
2012
Commodity | Transportation | ||
---|---|---|---|
5% - 10% | Over 10% | ||
December 2012 | |||
Overdeliveries | $2.4531/Dth | $1.5915/Dth | $0.1056/Dth |
Underdeliveries | $4.7541/Dth | $5.8958/Dth | $0.3475/Dth |
November 2012 | |||
Overdeliveries | $2.5160/Dth | $1.6623/Dth | $0.1046/Dth |
Underdeliveries | $4.7445/Dth | $5.8942/Dth | $0.3444/Dth |
October 2012 | |||
Overdeliveries | $2.2154/Dth | $1.4450/Dth | $0.1054/Dth |
Underdeliveries | $4.4916/Dth | $5.5305/Dth | $0.3470/Dth |
September 2012 | |||
Overdeliveries | $1.9773/Dth | $1.2875/Dth | $0.1046/Dth |
Underdeliveries | $3.7547/Dth | $4.9238/Dth | $0.3444/Dth |
August 2012 | |||
Overdeliveries | $1.9799/Dth | $1.3075/Dth | $0.1021/Dth |
Underdeliveries | $3.7434/Dth | $4.7730/Dth | $0.3362/Dth |
July 2012 | |||
Overdeliveries | $1.9414/Dth | $1.2353/Dth | $0.1036/Dth |
Underdeliveries | $3.7219/Dth | $4.7250/Dth | $0.3411/Dth |
June 2012 | |||
Overdeliveries | $1.5826/Dth | $1.0215/Dth | $0.1041/Dth |
Underdeliveries | $3.3081/Dth | $4.4108/Dth | $0.3427/Dth |
May 2012 | |||
Overdeliveries | $1.4564/Dth | $0.9358/Dth | $0.1046/Dth |
Underdeliveries | $3.1583/Dth | $4.0605/Dth | $0.3445/Dth |
April 2012 | |||
Overdeliveries | $1.3869/Dth | $0.8855/Dth | $0.1043/Dth |
Underdeliveries | $2.6682/Dth | $3.5828/Dth | $0.3434/Dth |
March 2012 | |||
Overdeliveries | $1.4973/Dth | $0.9565/Dth | $0.1042/Dth |
Underdeliveries | $3.1014/Dth | $3.9083/Dth | $0.3432/Dth |
February 2012 | |||
