"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2023 Pacific Gas and Electric Company. All rights reserved.
Empty string error
Invalid characters error
Empty string error
Invalid characters error
2021 - 2024
2024
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
October 2024 | ||
Overdeliveries | $1.3655/Dth | $0.6595/Dth |
Underdeliveries | $3.4612/Dth | $5.4045/Dth |
September 2024 | ||
Overdeliveries | $1.3280/Dth | $0.6653/Dth |
Underdeliveries | $2.4066/Dth | $3.4703/Dth |
August 2024 | ||
Overdeliveries | $1.0862/Dth | $0.5237/Dth |
Underdeliveries | $2.2944/Dth | $4.3372/Dth |
July 2024 | ||
Overdeliveries | $1.4847/Dth | $0.7575/Dth |
Underdeliveries | $2.5430/Dth | $4.1723/Dth |
June 2024 | ||
Overdeliveries | $0.9612/Dth | $0.4153/Dth |
Underdeliveries | $2.3178/Dth | $3.7552/Dth |
May 2024 | ||
Overdeliveries | $0.7859/Dth | $0.3425/Dth |
Underdeliveries | $1.7006/Dth | $2.5980/Dth |
April 2024 | ||
Overdeliveries | $0.9703/Dth | $0.4333/Dth |
Underdeliveries | $1.5880/Dth | $2.5463/Dth |
March 2024 | ||
Overdeliveries | $1.2226/Dth | $0.6043/Dth |
Underdeliveries | $1.9305/Dth | $3.0803/Dth |
February 2024 | ||
Overdeliveries | $1.4765/Dth | $0.7140/Dth |
Underdeliveries | $5.0700/Dth | $7.2803/Dth |
January 2024 | ||
Overdeliveries | $2.4910/Dth | $1.1450/Dth |
Underdeliveries | $18.4703/Dth | $32.7765/Dth |
2023
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2023 | ||
Overdeliveries | $2.2452/Dth | $1.1338/Dth |
Underdeliveries | $6.0069/Dth | $8.8088/Dth |
November 2023 | ||
Overdeliveries | $2.5655/Dth | $0.8150/Dth |
Underdeliveries | $6.1204/Dth | $9.1380/Dth |
October 2023 | ||
Overdeliveries | $1.7469/Dth | $0.7968/Dth |
Underdeliveries | $5.7571/Dth | $8.9130/Dth |
September 2023 | ||
Overdeliveries | $2.0218/Dth | $1.0348/Dth |
Underdeliveries | $3.6675/Dth | $6.3443/Dth |
August 2023 | ||
Overdeliveries | $2.4910/Dth | $1.1780/Dth |
Underdeliveries | $5.1806/Dth | $9.0135/Dth |
July 2023 | ||
Overdeliveries | $2.1482/Dth | $1.0063/Dth |
Underdeliveries | $5.3980/Dth | $10.6560/Dth |
June 2023 | ||
Overdeliveries | $1.5806/Dth | $0.8013/Dth |
Underdeliveries | $2.8053/Dth | $4.3875/Dth |
May 2023 | ||
Overdeliveries | $1.4960/Dth | $0.7508/Dth |
Underdeliveries | $2.7513/Dth | $4.2300/Dth |
April 2023 | ||
Overdeliveries | $2.3097/Dth | $1.0793/Dth |
Underdeliveries | $6.2744/Dth | $9.9188/Dth |
March 2023 | ||
Overdeliveries | $3.2911/Dth | $1.1348/Dth |
Underdeliveries | $9.8863/Dth | $17.0213/Dth |
February 2023 | ||
Overdeliveries | $3.6540/Dth | $1.8375/Dth |
Underdeliveries | $13.2350/Dth | $22.5510/Dth |
January 2023 | ||
Overdeliveries | $9.4476/Dth | $3.6198/Dth |
Underdeliveries | $40.4498/Dth | $70.2488/Dth |
2022
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2022 | ||
Overdeliveries | $12.5371/Dth | $6.4313/Dth |
Underdeliveries | $49.1184/Dth | $83.5448/Dth |
November 2022 | ||
Overdeliveries | $5.7016/Dth | $2.6260/Dth |
Underdeliveries | $13.1610/Dth | $22.0590/Dth |
October 2022 | ||
Overdeliveries | $4.0038/Dth | $1.8590/Dth |
Underdeliveries | $6.7958/Dth | $11.2778/Dth |
September 2022 | ||
Overdeliveries | $5.2152/Dth | $2.5425/Dth |
Underdeliveries | $10.6364/Dth | $20.2845/Dth |
August 2022 | ||
Overdeliveries | $7.5184/Dth | $3.8125/Dth |
Underdeliveries | $10.0809/Dth | $18.2888/Dth |
July 2022 | ||
Overdeliveries | $4.9440/Dth | $2.5828/Dth |
Underdeliveries | $8.9588/Dth | $14.6100/Dth |
June 2022 | ||
Overdeliveries | $5.5788/Dth | $2.5813/Dth |
Underdeliveries | $9.4652/Dth | $15.1253/Dth |
May 2022 | ||
Overdeliveries | $6.3548/Dth | $3.2450/Dth |
Underdeliveries | $9.1812/Dth | $14.5613/Dth |
April 2022 | ||
Overdeliveries | $4.6191/Dth | $2.4200/Dth |
Underdeliveries | $7.4688/Dth | $11.4375/Dth |
March 2022 | ||
Overdeliveries | $3.8118/Dth | $1.8563/Dth |
Underdeliveries | $5.0691/Dth | $7.3583/Dth |
February 2022 | ||
Overdeliveries | $3.4081/Dth | $1.7638/Dth |
Underdeliveries | $6.0751/Dth | $12.2797/Dth |
January 2022 | ||
Overdeliveries | $3.9802/Dth | $2.0450/Dth |
Underdeliveries | $8.3433/Dth | $13.3283/Dth |
2021
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2021 | ||
Overdeliveries | $3.7367/Dth | $1.8613/Dth |
Underdeliveries | $7.6256/Dth | $12.1065/Dth |
November 2021 | ||
Overdeliveries | $4.3651/Dth | $2.1868/Dth |
Underdeliveries | $6.7896/Dth | $9.7088/Dth |
October 2021 | ||
Overdeliveries | $4.7722/Dth | $2.4263/Dth |
Underdeliveries | $6.4597/Dth | $9.7200/Dth |
September 2021 | ||
Overdeliveries | $4.2956/Dth | $2.1213/Dth |
Underdeliveries | $7.3069/Dth | $25.5885/Dth |
August 2021 | ||
Overdeliveries | $3.6108/Dth | $1.8213/Dth |
Underdeliveries | $5.3843/Dth | $10.6538/Dth |
July 2021 | ||
Overdeliveries | $3.2683/Dth | $1.6295/Dth |
Underdeliveries | $4.8515/Dth | $10.2383/Dth |
June 2021 | ||
Overdeliveries | $2.6305/Dth | $1.3538/Dth |
Underdeliveries | $4.2721/Dth | $8.3678/Dth |
May 2021 | ||
Overdeliveries | $2.5489/Dth | $1.3250/Dth |
Underdeliveries | $3.0526/Dth | $4.5870/Dth |
April 2021 | ||
Overdeliveries | $2.2541/Dth | $1.1500/Dth |
Underdeliveries | $3.1042/Dth | $4.8098/Dth |
March 2021 | ||
Overdeliveries | $2.1547/Dth | $1.1163/Dth |
Underdeliveries | $3.1722/Dth | $4.9343/Dth |
February 2021 | ||
Overdeliveries | $2.5352/Dth | $1.3087/Dth |
Underdeliveries | $31.1739/Dth | $165.9870/Dth |
January 2021 | ||
Overdeliveries | $2.4226/Dth | $1.2278/Dth |
Underdeliveries | $3.5546/Dth | $5.1900/Dth |
2016 - 2020
2020
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2020 | ||
Overdeliveries | $2.9452/Dth | $1.4850/Dth |
Underdeliveries | $3.7914/Dth | $6.5355/Dth |
November 2020 | ||
Overdeliveries | $2.6700/Dth | $1.2280/Dth |
Underdeliveries | $3.6001/Dth | $6.5130/Dth |
October 2020 | ||
Overdeliveries | $1.2058/Dth | $0.5257/Dth |
Underdeliveries | $3.5967/Dth | $5.6580/Dth |
September 2020 | ||
Overdeliveries | $1.6947/Dth | $0.8505/Dth |
Underdeliveries | $3.4634/Dth | $8.9505/Dth |
August 2020 | ||
Overdeliveries | $1.6520/Dth | $0.8443/Dth |
Underdeliveries | $3.4622/Dth | $13.0568/Dth |
July 2020 | ||
Overdeliveries | $1.2376/Dth | $0.6460/Dth |
Underdeliveries | $1.9093/Dth | $3.7005/Dth |
June 2020 | ||
Overdeliveries | $1.2938/Dth | $0.6583/Dth |
Underdeliveries | $1.7388/Dth | $2.9820/Dth |
May 2020 | ||
Overdeliveries | $1.3931/Dth | $0.7163/Dth |
Underdeliveries | $1.8415/Dth | $2.9610/Dth |
April 2020 | ||
Overdeliveries | $1.2523/Dth | $0.5985/Dth |
Underdeliveries | $1.6731/Dth | $2.5148/Dth |
March 2020 | ||
Overdeliveries | $1.2402/Dth | $0.6090/Dth |
Underdeliveries | $2.0288/Dth | $3.0690/Dth |
February 2020 | ||
Overdeliveries | $1.6151/Dth | $0.8315/Dth |
Underdeliveries | $2.1564/Dth | $3.4980/Dth |
January 2020 | ||
Overdeliveries | $1.6883/Dth | $0.8753/Dth |
Underdeliveries | $3.3460/Dth | $4.8413/Dth |
2019
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2019 | ||
Overdeliveries | $2.4472/Dth | $1.2588/Dth |
Underdeliveries | $3.8545/Dth | $6.3585/Dth |
November 2019 | ||
Overdeliveries | $2.1931/Dth | $1.1353/Dth |
Underdeliveries | $3.6672/Dth | $5.5927/Dth |
October 2019 | ||
Overdeliveries | $1.7864/Dth | $0.8813/Dth |
Underdeliveries | $3.1188/Dth | $4.8683/Dth |
September 2019 | ||
Overdeliveries | $1.9117/Dth | $0.9525/Dth |
Underdeliveries | $2.8314/Dth | $5.6783/Dth |
August 2019 | ||
Overdeliveries | $1.7078/Dth | $0.8787/Dth |
Underdeliveries | $2.4541/Dth | $5.1458/Dth |
July 2019 | ||
Overdeliveries | $1.5945/Dth | $0.8378/Dth |
Underdeliveries | $2.6368/Dth | $4.9898/Dth |
June 2019 | ||
Overdeliveries | $1.0690/Dth | $0.4565/Dth |
Underdeliveries | $2.3281/Dth | $4.2495/Dth |
May 2019 | ||
Overdeliveries | $1.5054/Dth | $0.6875/Dth |
Underdeliveries | $2.2950/Dth | $3.4380/Dth |
April 2019 | ||
Overdeliveries | $1.3353/Dth | $0.5538/Dth |
Underdeliveries | $2.7296/Dth | $3.9052/Dth |
March 2019 | ||
Overdeliveries | $2.1787/Dth | $0.9383/Dth |
Underdeliveries | $5.7643/Dth | $9.7223/Dth |
February 2019 | ||
Overdeliveries | $3.0273/Dth | $1.3620/Dth |
Underdeliveries | $14.5303/Dth | $26.6707/Dth |
January 2019 | ||
Overdeliveries | $2.8908/Dth | $1.4638/Dth |
Underdeliveries | $4.5392/Dth | $6.8100/Dth |
2018
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2018 | ||
Overdeliveries | $3.4167/Dth | $1.7248/Dth |
Underdeliveries | $7.2819/Dth | $12.7875/Dth |
November 2018 | ||
Overdeliveries | $2.7252/Dth | $1.2433/Dth |
Underdeliveries | $6.3200/Dth | $9.3113/Dth |
October 2018 | ||
Overdeliveries | $2.1987/Dth | $0.9763/Dth |
Underdeliveries | $3.5791/Dth | $5.3295/Dth |
September 2018 | ||
Overdeliveries | $1.9654/Dth | $0.9588/Dth |
Underdeliveries | $2.6321/Dth | $3.9113/Dth |
August 2018 | ||
Overdeliveries | $2.2267/Dth | $1.1245/Dth |
Underdeliveries | $3.7856/Dth | $11.9475/Dth |
July 2018 | ||
Overdeliveries | $2.2141/Dth | $1.1252/Dth |
Underdeliveries | $3.6746/Dth | $18.9900/Dth |
June 2018 | ||
Overdeliveries | $1.8556/Dth | $0.8955/Dth |
Underdeliveries | $2.6724/Dth | $4.1070/Dth |
May 2018 | ||
Overdeliveries | $1.6380/Dth | $0.8460/Dth |
Underdeliveries | $2.1485/Dth | $3.3990/Dth |
April 2018 | ||
Overdeliveries | $1.7278/Dth | $0.8958/Dth |
Underdeliveries | $2.3886/Dth | $3.6983/Dth |
March 2018 | ||
Overdeliveries | $1.8983/Dth | $0.9775/Dth |
Underdeliveries | $2.6114/Dth | $4.4550/Dth |
February 2018 | ||
Overdeliveries | $1.8933/Dth | $0.9508/Dth |
Underdeliveries | $2.9928/Dth | $5.3707/Dth |
January 2018 | ||
Overdeliveries | $2.3676/Dth | $1.2215/Dth |
Underdeliveries | $3.5403/Dth | $8.6550/Dth |
2017
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2017 | ||
Overdeliveries | $2.4299/Dth | $1.2385/Dth |
Underdeliveries | $3.1906/Dth | $6.5272/Dth |
November 2017 | ||
Overdeliveries | $2.3824/Dth | $1.2453/Dth |
Underdeliveries | $3.1442/Dth | $4.7393/Dth |
October 2017 | ||
Overdeliveries | $2.3301/Dth | $1.1978/Dth |
Underdeliveries | $3.0658/Dth | $6.5272/Dth |
September 2017 | ||
Overdeliveries | $2.4038/Dth | $1.2485/Dth |
Underdeliveries | $3.0543/Dth | $5.3363/Dth |
August 2017 | ||
Overdeliveries | $2.4465/Dth | $1.2640/Dth |
Underdeliveries | $3.1157/Dth | $6.1717/Dth |
July 2017 | ||
Overdeliveries | $2.3271/Dth | $1.2178/Dth |
Underdeliveries | $2.9580/Dth | $4.7310/Dth |
June 2017 | ||
Overdeliveries | $2.3631/Dth | $1.2240/Dth |
Underdeliveries | $3.0826/Dth | $5.2747/Dth |
May 2017 | ||
Overdeliveries | $2.5844/Dth | $1.3583/Dth |
Underdeliveries | $3.1097/Dth | $4.4835/Dth |
April 2017 | ||
Overdeliveries | $2.5717/Dth | $1.3355/Dth |
Underdeliveries | $3.0285/Dth | $4.5000/Dth |
March 2017 | ||
Overdeliveries | $2.2518/Dth | $1.1775/Dth |
Underdeliveries | $2.8475/Dth | $4.2053/Dth |
February 2017 | ||
Overdeliveries | $2.2676/Dth | $1.1730/Dth |
Underdeliveries | $3.3871/Dth | $4.8945/Dth |
January 2017 | ||
Overdeliveries | $2.9310/Dth | $1.4923/Dth |
Underdeliveries | $3.9420/Dth | $5.7188/Dth |
2016
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2016 | ||
Overdeliveries | $2.9996/Dth | $1.5570/Dth |
Underdeliveries | $3.8745/Dth | $5.7030/Dth |
November 2016 | ||
Overdeliveries | $1.7528/Dth | $0.8923/Dth |
Underdeliveries | $2.9507/Dth | $4.7535/Dth |
October 2016 | ||
Overdeliveries | $2.4565/Dth | $1.2825/Dth |
Underdeliveries | $3.1049/Dth | $4.5518/Dth |
September 2016 | ||
Overdeliveries | $2.4445/Dth | $1.2770/Dth |
Underdeliveries | $3.1017/Dth | $4.5645/Dth |
August 2016 | ||
Overdeliveries | $2.3810/Dth | $1.2275/Dth |
Underdeliveries | $3.0179/Dth | $5.0760/Dth |
July 2016 | ||
Overdeliveries | $2.3378/Dth | $1.1633/Dth |
Underdeliveries | $2.9612/Dth | $5.1413/Dth |
June 2016 | ||
Overdeliveries | $1.7731/Dth | $0.9278/Dth |
Underdeliveries | $2.9202/Dth | $4.6470/Dth |
May 2016 | ||
Overdeliveries | $1.5534/Dth | $0.8033/Dth |
Underdeliveries | $2.0574/Dth | $2.9903/Dth |
April 2016 | ||
Overdeliveries | $1.5284/Dth | $0.7825/Dth |
Underdeliveries | $1.9183/Dth | $2.9033/Dth |
March 2016 | ||
Overdeliveries | $1.3268/Dth | $0.6758/Dth |
Underdeliveries | $1.7748/Dth | $2.7000/Dth |
February 2016 | ||
Overdeliveries | $1.4631/Dth | $0.7418/Dth |
Underdeliveries | $2.3299/Dth | $3.4253/Dth |
January 2016 | ||
Overdeliveries | $1.9594/Dth | $1.0020/Dth |
Underdeliveries | $2.7398/Dth | $3.9870/Dth |
2007 - 2015
2015
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2015 | ||
Overdeliveries | $1.8303/Dth | $0.9408/Dth |
Underdeliveries | $2.7482/Dth | $4.5045/Dth |
November 2015 | ||
Overdeliveries | $1.9569/Dth | $0.9738/Dth |
Underdeliveries | $2.4619/Dth | $3.6128/Dth |
October 2015 | ||
Overdeliveries | $2.0208/Dth | $1.0590/Dth |
Underdeliveries | $2.6624/Dth | $3.9855/Dth |
September 2015 | ||
Overdeliveries | $2.4172/Dth | $1.2645/Dth |
Underdeliveries | $2.9090/Dth | $4.2825/Dth |
August 2015 | ||
Overdeliveries | $2.4510/Dth | $1.2678/Dth |
Underdeliveries | $3.0165/Dth | $4.5443/Dth |
July 2015 | ||
Overdeliveries | $2.4592/Dth | $1.2480/Dth |
Underdeliveries | $3.0825/Dth | $4.5975/Dth |
June 2015 | ||
Overdeliveries | $2.2493/Dth | $1.1525/Dth |
Underdeliveries | $2.9771/Dth | $4.5983/Dth |
May 2015 | ||
Overdeliveries | $2.2952/Dth | $1.2050/Dth |
Underdeliveries | $2.9758/Dth | $4.4753/Dth |
April 2015 | ||
Overdeliveries | $2.1645/Dth | $1.1190/Dth |
Underdeliveries | $2.6240/Dth | $4.2292/Dth |
March 2015 | ||
Overdeliveries | $2.1942/Dth | $1.1300/Dth |
Underdeliveries | $2.8797/Dth | $4.4167/Dth |
February 2015 | ||
Overdeliveries | $2.1281/Dth | $1.0795/Dth |
Underdeliveries | $3.0476/Dth | $4.5938/Dth |
January 2015 | ||
Overdeliveries | $2.5570/Dth | $1.3190/Dth |
Underdeliveries | $3.3598/Dth | $4.9087/Dth |
2014
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2014 | ||
Overdeliveries | $2.6830/Dth | $1.4038/Dth |
Underdeliveries | $4.7043/Dth | $6.8288/Dth |
November 2014 | ||
Overdeliveries | $3.4093/Dth | $1.6965/Dth |
Underdeliveries | $4.7147/Dth | $7.0417/Dth |
October 2014 | ||
Overdeliveries | $3.2522/Dth | $1.6758/Dth |
Underdeliveries | $4.1905/Dth | $6.3578/Dth |
September 2014 | ||
Overdeliveries | $3.6443/Dth | $1.8863/Dth |
Underdeliveries | $4.3039/Dth | $6.5265/Dth |
August 2014 | ||
Overdeliveries | $3.6769/Dth | $1.9032/Dth |
Underdeliveries | $4.2248/Dth | $6.3270/Dth |
July 2014 | ||
Overdeliveries | $3.6760/Dth | $1.8912/Dth |
Underdeliveries | $4.9478/Dth | $7.0883/Dth |
June 2014 | ||
Overdeliveries | $4.2115/Dth | $2.1668/Dth |
Underdeliveries | $4.9462/Dth | $7.3215/Dth |
May 2014 | ||
Overdeliveries | $4.0882/Dth | $2.1200/Dth |
Underdeliveries | $4.9710/Dth | $7.3117/Dth |
April 2014 | ||
Overdeliveries | $4.2407/Dth | $2.2225/Dth |
Underdeliveries | $4.9793/Dth | $7.3298/Dth |
March 2014 | ||
Overdeliveries | $4.1267/Dth | $2.1525/Dth |
Underdeliveries | $7.1709/Dth | $13.1063/Dth |
February 2014 | ||
Overdeliveries | $4.8472/Dth | $2.5393/Dth |
Underdeliveries | $11.5072/Dth | $37.9522/Dth |
January 2014 | ||
Overdeliveries | $3.9065/Dth | $2.0092/Dth |
Underdeliveries | $5.2743/Dth | $8.1593/Dth |
2013
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2013 | ||
Overdeliveries | $3.5543/Dth | $1.8560/Dth |
Underdeliveries | $5.4682/Dth | $11.4300/Dth |
November 2013 | ||
Overdeliveries | $3.2754/Dth | $1.7138/Dth |
Underdeliveries | $4.0084/Dth | $5.9722/Dth |
October 2013 | ||
Overdeliveries | $3.2678/Dth | $1.7050/Dth |
Underdeliveries | $4.0933/Dth | $5.9760/Dth |
September 2013 | ||
Overdeliveries | $3.1894/Dth | $1.6625/Dth |
Underdeliveries | $3.9568/Dth | $6.0330/Dth |
August 2013 | ||
Overdeliveries | $3.0462/Dth | $1.5833/Dth |
Underdeliveries | $3.7350/Dth | $5.7473/Dth |
July 2013 | ||
Overdeliveries | $3.2159/Dth | $1.6583/Dth |
Underdeliveries | $3.9178/Dth | $5.8688/Dth |
June 2013 | ||
Overdeliveries | $3.4200/Dth | $1.7875/Dth |
Underdeliveries | $4.2402/Dth | $6.2910/Dth |
May 2013 | ||
Overdeliveries | $3.5893/Dth | $1.8775/Dth |
Underdeliveries | $4.3481/Dth | $6.4725/Dth |
April 2013 | ||
Overdeliveries | $3.6147/Dth | $1.8748/Dth |
Underdeliveries | $4.4227/Dth | $6.4725/Dth |
March 2013 | ||
Overdeliveries | $3.2486/Dth | $1.7000/Dth |
Underdeliveries | $4.2756/Dth | $6.2408/Dth |
February 2013 | ||
Overdeliveries | $3.1437/Dth | $1.6330/Dth |
Underdeliveries | $3.7364/Dth | $5.5523/Dth |
January 2013 | ||
Overdeliveries | $3.1401/Dth | $1.6350/Dth |
Underdeliveries | $3.8144/Dth | $5.6175/Dth |
2012
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2012 | ||
Overdeliveries | $3.1073/Dth | $1.5915/Dth |
Underdeliveries | $3.9934/Dth | $5.8958/Dth |
November 2012 | ||
Overdeliveries | $3.1869/Dth | $1.6623/Dth |
Underdeliveries | $3.9854/Dth | $5.8942/Dth |
October 2012 | ||
Overdeliveries | $2.8062/Dth | $1.4450/Dth |
Underdeliveries | $3.7730/Dth | $5.5305/Dth |
September 2012 | ||
Overdeliveries | $2.5045/Dth | $1.2875/Dth |
Underdeliveries | $3.1540/Dth | $4.9238/Dth |
August 2012 | ||
Overdeliveries | $2.5079/Dth | $1.3075/Dth |
Underdeliveries | $3.1445/Dth | $4.7730/Dth |
July 2012 | ||
Overdeliveries | $2.4591/Dth | $1.2353/Dth |
Underdeliveries | $3.1264/Dth | $4.7250/Dth |
June 2012 | ||
Overdeliveries | $2.0046/Dth | $1.0215/Dth |
Underdeliveries | $2.7788/Dth | $4.4108/Dth |
May 2012 | ||
Overdeliveries | $1.8447/Dth | $0.9358/Dth |
Underdeliveries | $2.6529/Dth | $4.0605/Dth |
April 2012 | ||
Overdeliveries | $1.7568/Dth | $0.8855/Dth |
Underdeliveries | $2.2413/Dth | $3.5828/Dth |
March 2012 | ||
Overdeliveries | $1.8966/Dth | $0.9565/Dth |
Underdeliveries | $2.6052/Dth | $3.9083/Dth |
February 2012 | ||
Overdeliveries | $2.4087/Dth | $1.2200/Dth |
Underdeliveries | $2.9127/Dth | $4.3748/Dth |
January 2012 | ||
Overdeliveries | $2.4350/Dth | $1.2408/Dth |
Underdeliveries | $3.3768/Dth | $5.0655/Dth |
2011
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2011 | ||
Overdeliveries | $3.0096/Dth | $1.5425/Dth |
Underdeliveries | $3.8069/Dth | $5.6745/Dth |
November 2011 | ||
Overdeliveries | $2.9129/Dth | $1.5213/Dth |
Underdeliveries | $3.8672/Dth | $5.7300/Dth |
October 2011 | ||
Overdeliveries | $2.9956/Dth | $1.5213/Dth |
Underdeliveries | $4.0012/Dth | $5.9040/Dth |
September 2011 | ||
Overdeliveries | $3.5996/Dth | $1.8663/Dth |
Underdeliveries | $4.3057/Dth | $6.5648/Dth |
August 2011 | ||
Overdeliveries | $3.7029/Dth | $1.8995/Dth |
Underdeliveries | $4.4162/Dth | $6.6967/Dth |
July 2011 | ||
Overdeliveries | $3.9430/Dth | $2.0328/Dth |
Underdeliveries | $4.6771/Dth | $6.9008/Dth |
June 2011 | ||
Overdeliveries | $4.0150/Dth | $2.0670/Dth |
Underdeliveries | $4.9355/Dth | $7.2360/Dth |
May 2011 | ||
Overdeliveries | $3.7849/Dth | $1.9695/Dth |
Underdeliveries | $4.7538/Dth | $7.0058/Dth |
April 2011 | ||
Overdeliveries | $3.8649/Dth | $2.0155/Dth |
Underdeliveries | $4.5198/Dth | $6.5235/Dth |
March 2011 | ||
Overdeliveries | $3.5086/Dth | $1.8278/Dth |
Underdeliveries | $4.4443/Dth | $6.4808/Dth |
February 2011 | ||
Overdeliveries | $3.6284/Dth | $1.8825/Dth |
Underdeliveries | $4.8979/Dth | $9.8505/Dth |
January 2011 | ||
Overdeliveries | $3.8382/Dth | $2.0153/Dth |
Underdeliveries | $4.7829/Dth | $6.9750/Dth |
2010
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2010 | ||
Overdeliveries | $3.7405/Dth | $1.9583/Dth |
Underdeliveries | $4.5890/Dth | $6.6608/Dth |
November 2010 | ||
Overdeliveries | $3.1753/Dth | $1.5620/Dth |
Underdeliveries | $4.5213/Dth | $6.7283/Dth |
October 2010 | ||
Overdeliveries | $3.0502/Dth | $1.5058/Dth |
Underdeliveries | $3.9435/Dth | $5.7360/Dth |
September 2010 | ||
Overdeliveries | $3.2621/Dth | $1.6833/Dth |
Underdeliveries | $4.1798/Dth | $6.0653/Dth |
August 2010 | ||
Overdeliveries | $3.2245/Dth | $1.6765/Dth |
Underdeliveries | $4.4053/Dth | $6.7440/Dth |
July 2010 | ||
Overdeliveries | $3.6411/Dth | $1.8705/Dth |
Underdeliveries | $4.5232/Dth | $6.8400/Dth |
June 2010 | ||
Overdeliveries | $3.6985/Dth | $1.9358/Dth |
Underdeliveries | $4.6854/Dth | $7.0372/Dth |
May 2010 | ||
Overdeliveries | $3.5765/Dth | $1.8683/Dth |
Underdeliveries | $4.3299/Dth | $6.3307/Dth |
April 2010 | ||
Overdeliveries | $3.6360/Dth | $1.8403/Dth |
Underdeliveries | $4.4196/Dth | $6.5078/Dth |
March 2010 | ||
Overdeliveries | $3.7217/Dth | $1.8955/Dth |
Underdeliveries | $5.0965/Dth | $7.3642/Dth |
February 2010 | ||
Overdeliveries | $4.7033/Dth | $2.4393/Dth |
Underdeliveries | $5.9389/Dth | $8.6385/Dth |
January 2010 | ||
Overdeliveries | $5.1626/Dth | $2.6590/Dth |
Underdeliveries | $6.3487/Dth | $9.7485/Dth |
2009
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2009 | ||
Overdeliveries | $4.4552/Dth | $2.3228/Dth |
Underdeliveries | $6.3172/Dth | $9.2273/Dth |
November 2009 | ||
Overdeliveries | $2.7675/Dth | $1.3675/Dth |
Underdeliveries | $4.9558/Dth | $7.3590/Dth |
October 2009 | ||
Overdeliveries | $2.7413/Dth | $1.2308/Dth |
Underdeliveries | $5.3737/Dth | $7.8540/Dth |
September 2009 | ||
Overdeliveries | $2.1504/Dth | $1.1078/Dth |
Underdeliveries | $3.8973/Dth | $5.6993/Dth |
August 2009 | ||
Overdeliveries | $2.4545/Dth | $1.2515/Dth |
Underdeliveries | $3.7424/Dth | $5.6858/Dth |
July 2009 | ||
Overdeliveries | $2.6799/Dth | $1.3400/Dth |
Underdeliveries | $3.6200/Dth | $5.5478/Dth |
June 2009 | ||
Overdeliveries | $2.4526/Dth | $1.2650/Dth |
Underdeliveries | $3.4941/Dth | $5.3062/Dth |
May 2009 | ||
Overdeliveries | $2.6936/Dth | $1.4100/Dth |
Underdeliveries | $4.0949/Dth | $6.2100/Dth |
April 2009 | ||
Overdeliveries | $2.6509/Dth | $1.3575/Dth |
Underdeliveries | $3.6030/Dth | $5.3850/Dth |
March 2009 | ||
Overdeliveries | $2.9615/Dth | $1.4700/Dth |
Underdeliveries | $3.7828/Dth | $5.8950/Dth |
February 2009 | ||
Overdeliveries | $3.2662/Dth | $1.5450/Dth |
Underdeliveries | $4.4736/Dth | $6.8100/Dth |
January 2009 | ||
Overdeliveries | $3.7914/Dth | $1.7075/Dth |
Underdeliveries | $5.7436/Dth | $8.9550/Dth |
2008
Tier I | Tier II | |
---|---|---|
0 - 10% | Over 10% | |
December 2008 | ||
Overdeliveries | $4.8663/Dth | $2.3800/Dth |
Underdeliveries | $6.2921/Dth | $10.1325/Dth |
November 2008 | ||
Overdeliveries | $4.0836/Dth | $1.6350/Dth |
Underdeliveries | $6.1358/Dth | $9.5250/Dth |
October 2008 | ||
Overdeliveries | $4.0701/Dth | $1.2900/Dth |
Underdeliveries | $6.3224/Dth | $10.0050/Dth |
September 2008 | ||
Overdeliveries | $5.4061/Dth | $2.5950/Dth |
Underdeliveries | $7.5044/Dth | $10.7250/Dth |
August 2008 | ||
Overdeliveries | $6.9243/Dth | $3.5600/Dth |
Underdeliveries | $8.7411/Dth | $12.6750/Dth |
July 2008 | ||
Overdeliveries | $7.9449/Dth | $3.9300/Dth |
Underdeliveries | $12.8574/Dth | $18.9975/Dth |
June 2008 | ||
Overdeliveries | $9.6062/Dth | $4.3000/Dth |
Underdeliveries | $12.9032/Dth | $19.0200/Dth |
May 2008 | ||
Overdeliveries | $8.8823/Dth | $4.2325/Dth |
