IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 83.8 5.08 11.36 C 5:00AM, Friday, November 22, 2024
4 Los Osos Cemetery 155 2.103 4.7 E 5:00AM, Friday, November 22, 2024
5 Foothill 204.4 0.533 1.19 A 5:00AM, Friday, November 22, 2024
6 Service Center 349.7 0.496 1.11 A 5:00AM, Friday, November 22, 2024
7 Energy Education Center 21.99 0.51 1.14 A 5:00AM, Thursday, November 21, 2024
8 Davis Peak 279.4 4.127 9.23 E 5:00AM, Friday, November 22, 2024
9 Grover Beach 5.592 0.767 1.72 B 5:00AM, Friday, November 22, 2024

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.