©2025 Pacific Gas and Electric Company
IMPORTANT
Your new pge.com account is almost here! We’re adding easier password resets, improved security and more. Make sure we have your current phone number and email address so you don’t get locked out. Don't get locked out!
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 305.2 | 3.76 | 8.41 | C | 11:15AM, Monday, April 28, 2025 |
4 | Los Osos Cemetery | 325.8 | 5.895 | 13.19 | D | 11:15AM, Monday, April 28, 2025 |
5 | Foothill | 284.1 | 8 | 17.9 | D | 11:15AM, Monday, April 28, 2025 |
6 | Service Center | 305.7 | 3.819 | 8.54 | B | 11:15AM, Monday, April 28, 2025 |
7 | Energy Education Center | 17.53 | 2.437 | 5.45 | A | 11:15AM, Monday, April 28, 2025 |
8 | Davis Peak | 26.44 | 4.127 | 9.23 | A | 11:15AM, Monday, April 28, 2025 |
9 | Grover Beach | 277.8 | 4.082 | 9.13 | B | 11:15AM, Monday, April 28, 2025 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.